Grooving & Parting - - CTFR/L - Tungaloy Cutting Tools - Metal Working Tools
EN
mm
×
 
 
 
  
CTFR/L : Toolholders for deep face grooving & turning
Right hand (R) shown.
 
Right hand (R) shown.
 
  DesignationHAND KAPR CW DAXN DAXMIN DAXX SSC CDX H B LF LH HF WF  CICT CSP Torque GICATGIREMgiic
  CTFR2525-3T10-024035 R 90.0~3.0030.0~24.035.03 10.0025.025.0150.0038.025.025.501~- ~5.06860879 0
  CTFL2525-3T10-024035 L 90.0~3.0030.0~24.035.03 10.0025.025.0150.0038.025.025.501~- ~5.06860536 0
  CTFR2525-3T10-029040 R 90.0~3.0035.0~29.040.03 10.0025.025.0150.0038.025.025.501~- ~5.06860848 0
  CTFL2525-3T10-029040 L 90.0~3.0035.0~29.040.03 10.0025.025.0150.0038.025.025.501~- ~5.06860791 0
  CTFR2525-3T10-034050 R 90.0~3.0040.0~34.050.03 10.0025.025.0150.0038.025.025.501~- ~5.06860668 0
  CTFL2525-3T10-034050 L 90.0~3.0040.0~34.050.03 10.0025.025.0150.0038.025.025.501~- ~5.06860667 0
  CTFR2525-3T15-044070 R 90.0~3.0050.0~44.070.03 15.0025.025.0150.0038.025.025.501~- ~5.06860794 0
  CTFL2525-3T15-044070 L 90.0~3.0050.0~44.070.03 15.0025.025.0150.0038.025.025.501~- ~5.06860845 0
  CTFR2525-3T15-064100 R 90.0~3.0070.0~64.0100.03 15.0025.025.0150.0038.025.025.501~- ~5.06860850 0
  CTFL2525-3T15-064100 L 90.0~3.0070.0~64.0100.03 15.0025.025.0150.0038.025.025.501~- ~5.06860878 0
  CTFR2525-4T10-022036 R 90.0~4.0030.0~22.036.04 10.0025.025.0150.0039.025.025.601~- ~5.06860669 0
  CTFL2525-4T10-022036 L 90.0~4.0030.0~22.036.04 10.0025.025.0150.0039.025.025.601~- ~5.06860846 0
  CTFR2525-4T20-028042 R 90.0~4.0036.0~28.042.04 20.00 25.025.0150.0039.025.025.601~- ~5.06860827 0
  CTFL2525-4T20-028042 L 90.0~4.0036.0~28.042.04 20.00 25.025.0150.0039.025.025.601~- ~5.06860716 0
  CTFR2525-4T20-034050 R 90.0~4.0042.0~34.050.04 20.00 25.025.0150.0039.025.025.601~- ~5.06860541 0
  CTFL2525-4T20-034050 L 90.0~4.0042.0~34.050.04 20.00 25.025.0150.0039.025.025.601~- ~5.06860876 0
  CTFR2525-4T20-042070 R 90.0~4.0050.0~42.070.04 20.00 25.025.0150.0039.025.025.601~- ~5.06860880 0
  CTFL2525-4T20-042070 L 90.0~4.0050.0~42.070.04 20.00 25.025.0150.0039.025.025.601~- ~5.06860537 0
  CTFR2525-4T20-062120 R 90.0~4.0070.0~62.0120.04 20.00 25.025.0150.0039.025.025.601~- ~5.06860881 0
  CTFL2525-4T20-062120 L 90.0~4.0070.0~62.0120.04 20.00 25.025.0150.0039.025.025.601~- ~5.06860538 0
  CTFR2525-4T20-112200 R 90.0~4.00120.0~112.0200.04 20.00 25.025.0150.0039.025.025.601~- ~5.06860542 0
  CTFL2525-4T20-112200 L 90.0~4.00120.0~112.0200.04 20.00 25.025.0150.0039.025.025.601~- ~5.06860877 0
  CTFR2525-5T25-050080 R 90.0~5.0060.0~50.080.05 25.0025.025.0150.0049.025.025.601~- ~12.06860719 0
  CTFL2525-5T25-050080 L 90.0~5.0060.0~50.080.05 25.0025.025.0150.0049.025.025.601~- ~12.06860717 0
  CTFR2525-5T25-070110 R 90.0~5.0080.0~70.0110.05 25.0025.025.0150.0049.025.025.601~- ~12.06860795 0
  CTFL2525-5T25-070110 L 90.0~5.0080.0~70.0110.05 25.0025.025.0150.0049.025.025.601~- ~12.06860847 0
  CTFR2525-5T25-100150 R 90.0~5.00110.0~100.0150.05 25.0025.025.0150.0049.025.025.601~- ~12.06860720 0
  CTFL2525-5T25-100150 L 90.0~5.00110.0~100.0150.05 25.0025.025.0150.0049.025.025.601~- ~12.06860718 0
  CTFR2525-5T25-140200 R 90.0~5.00150.0~140.0200.05 25.0025.025.0150.0049.025.025.601~- ~12.06860849 0
  CTFL2525-5T25-140200 L 90.0~5.00150.0~140.0200.05 25.0025.025.0150.0049.025.025.601~- ~12.06861967 0
  CTFR2525-6T25-048070 R 90.0~6.0060.0~48.070.06 25.0025.025.0150.0049.025.025.601~- ~12.06860721 0
  CTFL2525-6T25-048070 L 90.0~6.0060.0~48.070.06 25.0025.025.0150.0049.025.025.601~- ~12.06860792 0
  CTFR2525-6T25-058100 R 90.0~6.0070.0~58.0100.06 25.0025.025.0150.0049.025.025.601~- ~12.06860699 0
  CTFL2525-6T25-058100 L 90.0~6.0070.0~58.0100.06 25.0025.025.0150.0049.025.025.601~- ~12.06860793 0
  CTFR2525-6T25-088180 R 90.0~6.00100.0~88.0180.06 25.0025.025.0150.0049.025.025.601~- ~12.06860828 0
  CTFL2525-6T25-088180 L 90.0~6.00100.0~88.0180.06 25.0025.025.0150.0049.025.025.601~- ~12.06860539 0
  CTFR2525-6T25-168400 R 90.0~6.00180.0~168.0400.06 25.0025.025.0150.0049.025.025.601~- ~12.06860670 0
  CTFL2525-6T25-168400 L 90.0~6.00180.0~168.0400.06 25.0025.025.0150.0049.025.025.601~- ~12.06860540 0
When depth is deeper than (insert length - 1.5 mm), 1 corner type is recommended.
Use the right-hand insert for the right-hand holder with DTF insert.
For "DAXMIN (Axial groove inside diameter minimum)", click on "More Info".
Torque: Recommended torque (Nm) for clamping


Site Map:

External Turning  Internal Turning  Grooving & Parting  Threading  Milling  Holemaking  Boring  Tooling System 

Terms of Use and Legal Disclaimer   Privacy Statement   Privacy Settings
© 2024Tungaloy Corporation Manufacturer of Metalworking Tools (Tungaloy.co.jp) All Rights Reserved