Holemaking - - TID-R L/D=12 - Tungaloy Cutting Tools - Metal Working Tools
EN
×
 
 
     
TID-R L/D=12 : "DrillMeister" Indexable head drill with cylindrical shank
 
 
 WITH COOLANT HOLE
  DesignationNOF SHANKUNT DCN DCX DCONMS ULDR LU SIG LS LF OAL  OAL_2  OAL_3  SSC HAND CSP  GICATGIREMgiic
  TID080R12-12 2~Metric 8.008.4012.00012.0~98.0140~45.0155.05~156.25156.40155.398 R ~True 6785547 0
  TID085R12-12 2~Metric 8.508.9012.00012.0~104.0140~45.0160.96~162.25162.40161.398 R ~True 6785548 0
  TID090R12-12 2~Metric 9.009.4012.00012.0~110.0140~45.0167.28~168.65168.80167.619 R ~True 6785549 0
  TID095R12-12 2~Metric 9.509.9012.00012.0~116.0140~45.0173.19~174.65174.80173.619 R ~True 6785550 0
  TID100R16-12 2~Metric 10.0010.4016.00012.0~122.0140~48.0182.58~184.05184.67182.7210 R ~True 6785551 0
  TID105R16-12 2~Metric 10.5010.9016.00012.0~128.0140~48.0188.49~190.05190.67188.7210 R ~True 6785552 0
  TID110R16-12 2~Metric 11.0011.4016.00012.0~134.0140~48.0194.78~196.45197.10194.9011 R ~True 6785553 0
  TID115R16-12 2~Metric 11.5011.9016.00012.0~140.0140~48.0200.69~202.45203.10200.9011 R ~True 6785554 0
  TID120R16-12 2~Metric 12.0012.4016.00012.0~146.0140~48.0206.98~208.80209.43207.2112 R ~True 6174332 0
  TID125R16-12 2~Metric 12.5012.9016.00012.0~152.0140~48.0212.89~214.80215.43213.2112 R ~True 6174335 0
  TID130R16-12 2~Metric 13.0013.4016.00012.0~158.0140~48.0219.44~221.40222.15219.5313 R ~True 6174338 0
  TID135R16-12 2~Metric 13.5013.9016.00012.0~165.0140~48.0225.35~227.40228.15225.5313 R ~True 6174341 0
  TID140R16-12 2~Metric 14.0014.4016.00012.0~171.0140~48.0233.83~235.95236.76233.9614 R ~True 6174344 0
  TID145R16-12 2~Metric 14.5014.9016.00012.0~177.0140~48.0239.74~241.95242.76239.9614 R ~True 6174347 0
  TID150R20-12 2~Metric 15.0015.9020.00012.0~183.0140~50.0251.26~253.53254.44251.4315 R ~True 6174350 0
  TID160R20-12 2~Metric 16.0016.9020.00012.0~195.0140~50.0264.68~267.10268.07264.8416 R ~True 6174353 0
  TID170R20-12 2~Metric 17.0017.9020.00012.0~207.0140~50.0278.11~280.70281.68278.1517 R ~True 6174356 0
  TID180R25-12 2~Metric 18.0018.9025.00012.0~219.0140~56.0297.57~300.30301.35297.4518 R ~True 6174359 0
  TID190R25-12 2~Metric 19.0019.9025.00012.0~232.0140~56.0310.92~313.80314.91310.7919 R ~True 6174362 0
  TID200R25-12 2~Metric 20.0020.9025.00012.0~244.0140~56.0324.38~327.40328.62325.1220 R ~True 6174365 0
  TID210R25-12 2~Metric 21.0021.9025.00012.0~256.0140~56.0337.80~340.98342.20338.5421 R ~True 6174368 0
  TID220R25-12 2~Metric 22.0022.9025.00012.0~267.0140~56.0351.24~354.56355.84351.8622 R ~True 6174371 0
  TID230R32-12 2~Metric 23.0023.9032.00012.0~276.0140~60.0368.67~372.13373.51369.2823 R ~True 6790686 0
  TID240R32-12 2~Metric 24.0024.9032.00012.0~288.0140~60.0382.08~385.70387.11382.7124 R ~True 6790687 0
  TID250R32-12 2~Metric 25.0025.9032.00012.0~300.0140~60.0395.50~399.30400.78396.1525 R ~True 6790688 0
Note: An overall length depends on the type of drill head which is mounted on.


Site Map:

External Turning  Internal Turning  Grooving & Parting  Threading  Milling  Holemaking  Boring  Tooling System 

Terms of Use and Legal Disclaimer   Privacy Statement   Privacy Settings
© 2025Tungaloy Corporation Manufacturer of Metalworking Tools (Tungaloy.co.jp) All Rights Reserved