Threading - Int. Thread-Milling - MTEC-ISO - Tungaloy Cutting Tools - Metal Working Tools
EN
×
 
 
  
MTEC-ISO : Solid carbide internal threading endmills used for ISO thread profile.
 
 
  DesignationGRDMFG COATP TTP THFT TP TPI Coarse Fine DCONMS DC HAND NOF APMX LF CSP GICATGIREMgiicGrade
  MTEC06022C50.5ISO AH725 ~PVD ~INT ~M60 ~0.50050.8~M3 =>M4 6.0002.20R 35.3058.00- ~5603840 1AH725 
  MTEC06038C100.5ISO AH725 ~PVD ~INT ~M60 ~0.50050.8~- =>M5 6.0003.80R 310.3058.00- ~5603841 1AH725 
  MTEC06031C70.7ISO AH725 ~PVD ~INT ~M60 ~0.70036.3~M4 =>M5 6.0003.10R 37.4058.00- ~5603842 1AH725 
  MTEC06045C100.75ISO AH725 ~PVD ~INT ~M60 ~0.75033.9~- =>M6 6.0004.50R 310.0058.00- ~5603843 1AH725 
  MTEC06036C90.8ISO AH725 ~PVD ~INT ~M60 ~0.80031.8~M5 =>M6 6.0003.60R 39.2058.00- ~5603844 1AH725 
  MTEC0606C121.0ISO AH725 ~PVD ~INT ~M60 ~1.00025.4~- =>M9 6.0006.00R 312.5058.00- ~5603847 1AH725 
  MTEC0808D161.0ISO AH725 ~PVD ~INT ~M60 ~1.00025.4~- =>M10 8.0008.00R 416.5064.00- ~5603848 1AH725 
  MTEC0604C101.0ISO AH725 ~PVD ~INT ~M60 ~1.00025.4~M6 =>M7 6.0004.00R 310.5058.00- ~5603845 1AH725 
  MTEC0604C141.0ISO AH725 ~PVD ~INT ~M60 ~1.00025.4~M6 =>M7 6.0004.00R 314.5058.00- ~5603846 1AH725 
  MTEC0605C141.25ISO AH725 ~PVD ~INT ~M60 ~1.25020.3~M8 =>M10 6.0005.00R 314.4058.00- ~5603849 1AH725 
  MTEC0605C191.25ISO AH725 ~PVD ~INT ~M60 ~1.25020.3~M8 =>M10 6.0005.00R 319.4058.00- ~5603850 1AH725 
  MTEC1010D211.5ISO AH725 ~PVD ~INT ~M60 ~1.50016.9~- =>M14 10.00010.00R 421.8073.00- ~5603853 1AH725 
  MTEC1616F331.5ISO AH725 ~PVD ~INT ~M60 ~1.50016.9~- =>M20 16.00016.00R 633.80105.00- ~5603854 1AH725 
  MTEC0807C171.5ISO AH725 ~PVD ~INT ~M60 ~1.50016.9~M10 =>M12 8.0007.00R 317.3064.00- ~5603851 1AH725 
  MTEC0807C241.5ISO AH725 ~PVD ~INT ~M60 ~1.50016.9~M10 =>M12 8.0007.00R 324.8076.00- ~5603852 1AH725 
  MTEC0808C201.75ISO AH725 ~PVD ~INT ~M60 ~1.75014.5~M12 =>M14 8.0008.00R 320.1064.00- ~5603855 1AH725 
  MTEC0808C281.75ISO AH725 ~PVD ~INT ~M60 ~1.75014.5~M12 =>M14 8.0008.00R 328.9076.00- ~5603856 1AH725 
  MTEC1212D272.0ISO AH725 ~PVD ~INT ~M60 ~2.00012.7~- =>M18 12.00012.00R 427.0084.00- ~5603859 1AH725 
  MTEC2020F412.0ISO AH725 ~PVD ~INT ~M60 ~2.00012.7~- =>M26 20.00020.00R 641.00105.00- ~5603860 1AH725 
  MTEC1010C272.0ISO AH725 ~PVD ~INT ~M60 ~2.00012.7~M14 =>M17 10.00010.00R 327.0073.00- ~5603857 1AH725 
  MTEC1010C392.0ISO AH725 ~PVD ~INT ~M60 ~2.00012.7~M14 =>M17 10.00010.00R 339.00105.00- ~5603858 1AH725 
  MTEC1414D332.5ISO AH725 ~PVD ~INT ~M60 ~2.50010.2~M20 =>M22 14.00014.00R 433.8084.00- ~5603861 1AH725 
  MTEC1414D482.5ISO AH725 ~PVD ~INT ~M60 ~2.50010.2~M20 =>M22 14.00014.00R 448.80105.00- ~5603862 1AH725 
  MTEC1616C403.0ISO AH725 ~PVD ~INT ~M60 ~3.0008.5~M24 =>M25 16.00016.00R 340.50105.00- ~5603863 1AH725 
  MTEC1616C583.0ISO AH725 ~PVD ~INT ~M60 ~3.0008.5~M24 =>M25 16.00016.00R 358.50120.00- ~5603864 1AH725 
For cutting speed recommendations, click on the required grade number related to specific item geometry

Site Map:

External Turning  Internal Turning  Grooving & Parting  Threading  Milling  Holemaking  Boring  Tooling System 

Terms of Use and Legal Disclaimer   Privacy Statement   Privacy Settings
© 2025Tungaloy Corporation Manufacturer of Metalworking Tools (Tungaloy.co.jp) All Rights Reserved