Threading - Int. Thread-Milling - MTECB-ISO - Tungaloy Cutting Tools - Metal Working Tools
EN
×
 
 
  
MTECB-ISO : Solid carbide internal threading endmill with coolant holes, used for ISO thread profile
 
 
 WITH COOLANT HOLE
  DesignationGRDMFG COATP TTP THFT TP TPI Coarse Fine DCONMS DC HAND NOF APMX LF CSP LU GICATGIREMgiicGrade
  MTECB06038C100.5ISO AH725 ~PVD ~INT ~M60 ~0.50050.8~- =>M5 6.0003.80R 310.3058.00With coolant hole 10.3~5605038 1AH725 
  MTECB06031C70.7ISO AH725 ~PVD ~INT ~M60 ~0.70036.3~M4 =>M5 6.0003.10R 37.4058.00With coolant hole 7.4~5605039 1AH725 
  MTECB06045C100.75ISO AH725 ~PVD ~INT ~M60 ~0.75033.9~- =>M6 6.0004.50R 310.1058.00With coolant hole 10.1~5605040 1AH725 
  MTECB1010D240.75ISO AH725 ~PVD ~INT ~M60 ~0.75033.9~- =>M12 10.00010.00R 424.4073.00With coolant hole 24.4~5606858 1AH725 
  MTECB06038C90.8ISO AH725 ~PVD ~INT ~M60 ~0.80031.8~M5 =>M6 6.0003.80R 39.2058.00With coolant hole 9.2~5605041 1AH725 
  MTECB0606C121.0ISO AH725 ~PVD ~INT ~M60 ~1.00025.4~- =>M9 6.0006.00R 312.5058.00With coolant hole 12.5~5605043 1AH725 
  MTECB0808D161.0ISO AH725 ~PVD ~INT ~M60 ~1.00025.4~- =>M10 8.0008.00R 416.5064.00With coolant hole 16.5~5605044 1AH725 
  MTECB1010D241.0ISO AH725 ~PVD ~INT ~M60 ~1.00025.4~- =>M12 10.00010.00R 424.5073.00With coolant hole 14.4~5606203 1AH725 
  MTECB06046C101.0ISO AH725 ~PVD ~INT ~M60 ~1.00025.4~M6 =>M7 6.0004.60R 310.5058.00With coolant hole 10.5~5604851 1AH725 
  MTECB06046C141.0ISO AH725 ~PVD ~INT ~M60 ~1.00025.4~M6 =>M6 6.0004.60R 314.5058.00With coolant hole 14.5~5605042 1AH725 
  MTECB0606C141.25ISO AH725 ~PVD ~INT ~M60 ~1.25020.3~M8 =>M10 6.0006.00R 314.4058.00With coolant hole 14.4~5604852 1AH725 
  MTECB0606C191.25ISO AH725 ~PVD ~INT ~M60 ~1.25020.3~M8 =>M10 6.0006.00R 319.4058.00With coolant hole 19.4~5605045 1AH725 
  MTECB1010D211.5ISO AH725 ~PVD ~INT ~M60 ~1.50016.9~- =>M14 10.00010.00R 421.8073.00With coolant hole 21.8~5605047 1AH725 
  MTECB1616F331.5ISO AH725 ~PVD ~INT ~M60 ~1.50016.9~- =>M20 16.00016.00R 633.80105.00With coolant hole 33.8~5605048 1AH725 
  MTECB1212D261.5ISO AH725 ~PVD ~INT ~M60 ~1.50016.9~- =>M16 12.00012.00R 426.3084.00With coolant hole 26.3~5605294 1AH725 
  MTECB08078C171.5ISO AH725 ~PVD ~INT ~M60 ~1.50016.9~M10 =>M12 8.0007.80R 317.0064.00With coolant hole 17.0~5604853 1AH725 
  MTECB08078C241.5ISO AH725 ~PVD ~INT ~M60 ~1.50016.9~M10 =>M12 8.0007.80R 324.8076.00With coolant hole 24.8~5605046 1AH725 
  MTECB1009C201.75ISO AH725 ~PVD ~INT ~M60 ~1.75014.5~M12 =>M12 10.0009.00R 320.1073.00With coolant hole 20.1~5604854 1AH725 
  MTECB1009C281.75ISO AH725 ~PVD ~INT ~M60 ~1.75014.5~M12 =>M12 10.0009.00R 328.9073.00With coolant hole 28.9~5605049 1AH725 
  MTECB1010C272.0ISO AH725 ~PVD ~INT ~M60 ~2.00012.7~M14 =>M15 10.00010.00R 327.0073.00With coolant hole 27.0~5605050 1AH725 
  MTECB12118D272.0ISO AH725 ~PVD ~INT ~M60 ~2.00012.7~M16 =>M17 12.00011.80R 427.0084.00With coolant hole 27.0~5604855 1AH725 
  MTECB12118D392.0ISO AH725 ~PVD ~INT ~M60 ~2.00012.7~M16 =>M17 12.00011.80R 439.00105.00With coolant hole 39.0~5605051 1AH725 
  MTECB1615E332.5ISO AH725 ~PVD ~INT ~M60 ~2.50010.2~M20 =>M22 16.00015.00R 533.80105.00With coolant hole 33.8~5605390 1AH725 
  MTECB1615E482.5ISO AH725 ~PVD ~INT ~M60 ~2.50010.2~M20 =>M22 16.00015.00R 548.80105.00With coolant hole 48.8~5605391 1AH725 
  MTECB2018D583.0ISO AH725 ~PVD ~INT ~M60 ~3.0008.5~M24 =>M25 20.00018.00R 458.50120.00With coolant hole 58.5~5605393 1AH725 
For cutting speed recommendations, click on the required grade number related to specific item geometry

Site Map:

External Turning  Internal Turning  Grooving & Parting  Threading  Milling  Holemaking  Boring  Tooling System 

Terms of Use and Legal Disclaimer   Privacy Statement   Privacy Settings
© 2025Tungaloy Corporation Manufacturer of Metalworking Tools (Tungaloy.co.jp) All Rights Reserved