Threading - Int. Thread-Milling - MTECD-ISO - Tungaloy Cutting Tools - Metal Working Tools
EN
×
 
 
  
MTECD-ISO : Small diameter short left-hand cut (CNC code M04) solid carbide internal ISO profile drilling threading and chamfering endmills. High cutting speeds, low cutting forces due to the short contact resulting in accurate and parallel thread.
 
 
  DesignationGRDMFG COATP TTP THFT TP TPI Range DCONMS DC HAND NOF LH LF CHW L1 CSP LU GICATGIREMgiicGrade
  MTECD06032C110.7ISO AH725 ~PVD ~INT ~M60 ~0.70036.3~M4 6.0003.15L 311.658.000.200.7- 11.6~5667202 1AH725 
  MTECD0604C140.8ISO AH725 ~PVD ~INT ~M60 ~0.80031.8~M5 6.0004.00L 314.458.000.300.8- 14.4~5667203 1AH725 
  MTECD08047C141.0ISO AH725 ~PVD ~INT ~M60 ~1.00025.4~M6-M9 8.0004.70L 314.064.000.401.0With coolant hole 14.0~5667197 1AH725 
  MTECD08061D181.25ISO AH725 ~PVD ~INT ~M60 ~1.25020.3~M8-M12 8.0006.10L 418.064.000.501.3With coolant hole 18.0~5667198 1AH725 
  MTECD08078D231.5ISO AH725 ~PVD ~INT ~M60 ~1.50016.9~M10-M15 8.0007.80L 423.064.000.601.5With coolant hole 23.0~5667199 1AH725 
  MTECD1009D261.75ISO AH725 ~PVD ~INT ~M60 ~1.75014.5~M12 10.0009.00L 426.073.000.601.8With coolant hole 26.0~5667200 1AH725 
  MTECD12118D352.0ISO AH725 ~PVD ~INT ~M60 ~2.00012.7~M16-M23 12.00011.80L 435.084.000.602.0With coolant hole 35.0~5667201 1AH725 
For cutting speed recommendations, click on the required grade number related to specific item geometry

Site Map:

External Turning  Internal Turning  Grooving & Parting  Threading  Milling  Holemaking  Boring  Tooling System 

Terms of Use and Legal Disclaimer   Privacy Statement   Privacy Settings
© 2025Tungaloy Corporation Manufacturer of Metalworking Tools (Tungaloy.co.jp) All Rights Reserved