Grooving & Parting - - #GR/L - Tungaloy Cutting Tools - Metal Working Tools
EN
×
 
 
  
#GR/L : Single or double-ended inserts for internal grooving
Right hand (R) shown.
 
Right hand (R) shown.
 
  DesignationHAND CW CWTOL RE CDX DMIN BW S IC INSL D1 AN PSIRL PSIRR SC CEDC GRDMFG COATP GICATGIREMgiicTough ‹————› Hard
Grade & Vc
  6GR100 R 1.000.0250.201.508.00~5.602.344.7606.442.500.0~0.0~0.0~X ~1~NS9530 ~- ~6800785 3UX30 TH10 NS9530 
  6GL100 L 1.000.0250.201.508.00~5.602.344.7606.442.500.0~0.0~0.0~X ~1~UX30 ~- ~6800777 1UX30 
  6GR150 R 1.500.0250.201.508.00~5.602.344.7606.442.500.0~0.0~0.0~X ~1~NS9530 ~- ~6800788 3UX30 TH10 NS9530 
  6GL150 L 1.500.0250.201.508.00~5.602.344.7606.442.500.0~0.0~0.0~X ~1~TH10 ~- ~6800779 2UX30 TH10 
  6GR200 R 2.000.0250.201.508.00~5.602.344.7606.442.500.0~0.0~0.0~X ~1~NS9530 ~- ~6800791 3UX30 TH10 NS9530 
  6GL200 L 2.000.0250.201.508.00~5.602.344.7606.442.500.0~0.0~0.0~X ~1~TH10 ~- ~6800782 2UX30 TH10 
  7GR100 R 1.000.0250.201.5010.00~5.603.085.5607.362.600.0~0.0~0.0~X ~1~NS9530 ~- ~6800811 3UX30 TH10 NS9530 
  7GR150 R 1.500.0250.201.5010.00~5.603.085.5607.362.600.0~0.0~0.0~X ~1~NS9530 ~- ~6800814 3UX30 TH10 NS9530 
  7GR200 R 2.000.0250.201.5010.00~5.603.085.5607.362.600.0~0.0~0.0~X ~1~NS9530 ~- ~6800817 3UX30 TH10 NS9530 
  7GL200 L 2.000.0250.201.5010.00~5.603.085.5607.362.600.0~0.0~0.0~X ~1~TH10 ~- ~6800808 2UX30 TH10 
  8GR150 R 1.500.0250.202.0014.00~6.203.875.56010.162.600.0~0.0~0.0~X ~2~NS9530 ~- ~6800829 3UX30 TH10 NS9530 
  8GR200 R 2.000.0250.202.0014.00~6.203.875.56010.162.600.0~0.0~0.0~X ~2~NS9530 ~- ~6800832 3UX30 TH10 NS9530 
  8GL200 L 2.000.0250.202.0014.00~6.203.875.56010.162.600.0~0.0~0.0~X ~2~TH10 ~- ~6800820 1TH10 
  8GR250 R 2.500.0250.202.0014.00~6.203.875.56010.162.600.0~0.0~0.0~X ~2~NS9530 ~- ~6800835 3UX30 TH10 NS9530 
  8GL250 L 2.500.0250.202.0014.00~6.203.875.56010.162.600.0~0.0~0.0~X ~2~TH10 ~- ~6800822 2UX30 TH10 
  8GR300 R 3.000.0250.202.0014.00~6.203.875.56010.162.600.0~0.0~0.0~X ~2~NS9530 ~- ~6800838 3UX30 TH10 NS9530 
  8GL300 L 3.000.0250.202.0014.00~6.203.875.56010.162.600.0~0.0~0.0~X ~2~TH10 ~- ~6800825 2UX30 TH10 
  8GR350 R 3.500.0250.202.0014.00~6.203.875.56010.162.600.0~0.0~0.0~X ~2~TH10 ~- ~6800841 2UX30 TH10 
  9GR150 R 1.500.0250.202.0020.00~7.704.666.35012.952.900.0~0.0~0.0~X ~2~NS9530 ~- ~6800856 3UX30 TH10 NS9530 
  9GL150 L 1.500.0250.202.0020.00~7.704.666.35012.952.900.0~0.0~0.0~X ~2~NS9530 ~- ~6800843 2UX30 NS9530 
  9GR200 R 2.000.0250.203.0020.00~7.704.666.35012.952.900.0~0.0~0.0~X ~2~NS9530 ~- ~6800859 3UX30 TH10 NS9530 
  9GL200 L 2.000.0250.203.0020.00~7.704.666.35012.952.900.0~0.0~0.0~X ~2~NS9530 ~- ~6800846 3UX30 TH10 NS9530 
  9GR250 R 2.500.0250.203.0020.00~7.704.666.35012.952.900.0~0.0~0.0~X ~2~NS9530 ~- ~6800862 3UX30 TH10 NS9530 
  9GL250 L 2.500.0250.203.0020.00~7.704.666.35012.952.900.0~0.0~0.0~X ~2~NS9530 ~- ~6800848 2UX30 NS9530 
  9GR300 R 3.000.0250.203.0020.00~7.704.666.35012.952.900.0~0.0~0.0~X ~2~NS9530 ~- ~6800865 3UX30 TH10 NS9530 
  9GL300 L 3.000.0250.203.0020.00~7.704.666.35012.952.900.0~0.0~0.0~X ~2~NS9530 ~- ~6800851 3UX30 TH10 NS9530 
  9GR350 R 3.500.0250.203.0020.00~7.704.666.35012.952.900.0~0.0~0.0~X ~2~NS9530 ~- ~6800868 3UX30 TH10 NS9530 
  9GL350 L 3.500.0250.203.0020.00~7.704.666.35012.952.900.0~0.0~0.0~X ~2~NS9530 ~- ~6800853 2UX30 NS9530 
  15GR200 R 2.000.0250.203.0032.00~10.805.109.20020.804.800.0~0.0~0.0~X ~2~NS9530 ~- ~6800141 3UX30 TH10 NS9530 
  15GR250 R 2.500.0250.203.0032.00~10.805.109.20020.804.800.0~0.0~0.0~X ~2~NS9530 ~- ~6800144 3UX30 TH10 NS9530 
  15GR300 R 3.000.0250.203.0032.00~10.805.109.20020.804.800.0~0.0~0.0~X ~2~NS9530 ~- ~6800147 3UX30 TH10 NS9530 
  15GL300 L 3.000.0250.203.0032.00~10.805.109.20020.804.800.0~0.0~0.0~X ~2~UX30 ~- ~6800134 1UX30 
  15GR350 R 3.500.0250.203.0032.00~10.805.109.20020.804.800.0~0.0~0.0~X ~2~NS9530 ~- ~6800150 3UX30 TH10 NS9530 
  15GR400 R 4.000.0250.204.0032.00~10.805.109.20020.804.800.0~0.0~0.0~X ~2~NS9530 ~- ~6800153 3UX30 TH10 NS9530 
  15GR450 R 4.500.0250.204.0032.00~10.805.109.20020.804.800.0~0.0~0.0~X ~2~TH10 ~- ~6800156 2UX30 TH10 
  15GL450 L 4.500.0250.204.0032.00~10.805.109.20020.804.800.0~0.0~0.0~X ~2~TH10 ~- ~6800137 1TH10 
  15GR500 R 5.000.0250.205.0032.00~10.805.109.20020.804.800.0~0.0~0.0~X ~2~TH10 ~- ~6800159 2UX30 TH10 
For cutting speed recommendations, click on the required grade number related to specific item geometry

Site Map:

External Turning  Internal Turning  Grooving & Parting  Threading  Milling  Holemaking  Boring  Tooling System 

Terms of Use and Legal Disclaimer   Privacy Statement   Privacy Settings
© 2024Tungaloy Corporation Manufacturer of Metalworking Tools (Tungaloy.co.jp) All Rights Reserved