Holemaking - - TID-R L/D=3.5 - Tungaloy Cutting Tools - Metal Working Tools
EN
×
 
 
     
TID-R L/D=3.5 : "DrillMeister" Indexable head drill with cylindrical shank
 
 
 WITH COOLANT HOLE
  DesignationNOF SHANKUNT DCN DCX DCONMS ULDR LU SIG LS LF OAL  OAL_2  OAL_3  SSC HAND CSP  GICATGIREMgiic
  TID060R8-3.5 2~Metric 6.006.408.0003.5~21.0140~45.074.55~75.6475.7974.806 R ~True 6778761 0
  TID065R8-3.5 2~Metric 6.506.908.0003.5~22.8140~45.076.21~77.4877.6376.616.5 R ~True 6775405 0
  TID070R8-3.5 2~Metric 7.007.408.0003.5~24.5140~45.078.05~79.0879.5378.217 R ~True 6775406 0
  TID075R8-3.5 2~Metric 7.507.908.0003.5~26.3140~45.079.71~80.8381.2879.967 R ~True 6775407 0
  TID080R10-3.5 2~Metric 8.008.4010.0003.5~28.0140~50.086.55~87.7587.9086.898 R ~True 6775408 0
  TID085R10-3.5 2~Metric 8.508.9010.0003.5~29.8140~50.088.21~89.5089.6588.648 R ~True 6783559 0
  TID090R10-3.5 2~Metric 9.009.4010.0003.5~31.5140~50.090.05~91.4291.5790.389 R ~True 6784584 0
  TID095R10-3.5 2~Metric 9.509.9010.0003.5~33.3140~50.091.71~93.1793.3292.139 R ~True 6784585 0
  TID100R12-3.5 2~Metric 10.0010.4012.0003.5~42.0140~60.0112.56~114.03114.65112.7010 R ~True 6778762 0
  TID105R12-3.5 2~Metric 10.5010.9012.0003.5~44.0140~60.0114.13~115.69116.31114.3610 R ~True 6784586 0
  TID110R12-3.5 2~Metric 11.0011.4012.0003.5~46.0140~65.0121.46~123.13123.78121.5811 R ~True 6784587 0
  TID115R12-3.5 2~Metric 11.5011.9012.0003.5~48.0140~65.0123.03~124.79125.44123.2411 R ~True 6784588 0
  TID120R14-3.5 2~Metric 12.0012.4014.0003.5~50.0140~65.0125.36~127.18127.81125.5912 R ~True 6784589 0
  TID125R14-3.5 2~Metric 12.5012.9014.0003.5~52.0140~65.0126.93~128.84129.47127.2512 R ~True 6784590 0
  TID130R14-3.5 2~Metric 13.0013.4014.0003.5~54.0140~65.0130.78~132.74133.49130.8713 R ~True 6784591 0
  TID135R14-3.5 2~Metric 13.5013.9014.0003.5~56.0140~65.0132.35~134.40135.15132.5313 R ~True 6784592 0
  TID140R16-3.5 2~Metric 14.0014.4016.0003.5~58.0140~70.0140.06~142.18142.99140.1914 R ~True 6784593 0
  TID145R16-3.5 2~Metric 14.5014.9016.0003.5~60.0140~70.0141.63~143.84144.65141.8514 R ~True 6784594 0
  TID150R16-3.5 2~Metric 15.0015.9016.0003.5~64.0140~70.0146.17~148.44149.35146.3415 R ~True 6784595 0
  TID160R18-3.5 2~Metric 16.0016.9018.0003.5~68.0140~70.0151.51~153.93154.90151.6716 R ~True 6784596 0
  TID170R18-3.5 2~Metric 17.0017.9018.0003.5~72.0140~70.0155.87~158.46159.44155.9117 R ~True 6784597 0
  TID180R20-3.5 2~Metric 18.0018.9020.0003.5~76.0140~70.0161.29~164.02165.07161.1718 R ~True 6784598 0
  TID190R20-3.5 2~Metric 19.0019.9020.0003.5~80.0140~70.0165.49~168.37169.48165.3619 R ~True 6778763 0
Note: An overall length depends on the type of drill head which is mounted on.


Site Map:

External Turning  Internal Turning  Grooving & Parting  Threading  Milling  Holemaking  Boring  Tooling System 

Terms of Use and Legal Disclaimer   Privacy Statement   Privacy Settings
© 2025Tungaloy Corporation Manufacturer of Metalworking Tools (Tungaloy.co.jp) All Rights Reserved