Holemaking - - TID-R L/D=6 - Tungaloy Cutting Tools - Metal Working Tools
EN
×
 
 
     
TID-R L/D=6 : "DrillMeister" Indexable head drill with cylindrical shank
 
 
 WITH COOLANT HOLE
  DesignationNOF SHANKUNT DCN DCX DCONMS ULDR LU SIG LS LF OAL  OAL_2  OAL_3  SSC HAND CSP  GICATGIREMgiic
  TID060R8-6 2~Metric 6.006.408.0006.0~36.0140~45.090.55~91.6491.7990.806 R ~True 6778764 0
  TID065R8-6 2~Metric 6.506.908.0006.0~39.0140~45.093.46~94.7394.8893.866.5 R ~True 6784599 0
  TID070R8-6 2~Metric 7.007.408.0006.0~42.0140~45.096.55~97.5898.0396.717 R ~True 6784600 0
  TID075R8-6 2~Metric 7.507.908.0006.0~45.0140~45.099.46~100.58101.0399.717 R ~True 6784601 0
  TID080R10-6 2~Metric 8.008.4010.0006.0~48.0140~50.0107.55~108.75108.90107.898 R ~True 6784602 0
  TID085R10-6 2~Metric 8.508.9010.0006.0~51.0140~50.0110.46~111.75111.90110.898 R ~True 6784603 0
  TID090R10-6 2~Metric 9.009.4010.0006.0~54.0140~50.0113.55~114.92115.07113.889 R ~True 6784604 0
  TID095R10-6 2~Metric 9.509.9010.0006.0~57.0140~50.0116.46~117.92118.07116.889 R ~True 6784605 0
  TID100R12-6 2~Metric 10.0010.4012.0006.0~68.0140~60.0138.56~140.03140.65138.7010 R ~True 6778765 0
  TID105R12-6 2~Metric 10.5010.9012.0006.0~71.0140~60.0141.38~142.94143.56141.6110 R ~True 6784606 0
  TID110R12-6 2~Metric 11.0011.4012.0006.0~75.0140~65.0149.96~151.63152.28150.0811 R ~True 6784607 0
  TID115R12-6 2~Metric 11.5011.9012.0006.0~78.0140~65.0152.78~154.54155.19152.9911 R ~True 6784608 0
  TID120R14-6 2~Metric 12.0012.4014.0006.0~81.0140~65.0156.36~158.18158.81156.5912 R ~True 6784609 0
  TID125R14-6 2~Metric 12.5012.9014.0006.0~84.0140~65.0159.18~161.09161.72159.5012 R ~True 6784610 0
  TID130R14-6 2~Metric 13.0013.4014.0006.0~88.0140~65.0164.28~166.24166.99164.3713 R ~True 6784611 0
  TID135R14-6 2~Metric 13.5013.9014.0006.0~91.0140~65.0167.10~169.15169.90167.2813 R ~True 6784612 0
  TID140R16-6 2~Metric 14.0014.4016.0006.0~94.0140~70.0176.06~178.18178.99176.1914 R ~True 6784613 0
  TID145R16-6 2~Metric 14.5014.9016.0006.0~97.0140~70.0178.88~181.09181.90179.1014 R ~True 6784614 0
  TID150R16-6 2~Metric 15.0015.9016.0006.0~104.0140~70.0185.92~188.19189.10186.0915 R ~True 6784615 0
  TID160R18-6 2~Metric 16.0016.9018.0006.0~110.0140~70.0193.76~196.18197.15193.9216 R ~True 6784616 0
  TID170R18-6 2~Metric 17.0017.9018.0006.0~117.0140~70.0200.62~203.21204.19200.6617 R ~True 6784617 0
  TID180R20-6 2~Metric 18.0018.9020.0006.0~124.0140~70.0208.54~211.27212.32208.4218 R ~True 6784618 0
  TID190R20-6 2~Metric 19.0019.9020.0006.0~130.0140~70.0215.24~218.12219.23215.1119 R ~True 6778766 0
Note: An overall length depends on the type of drill head which is mounted on.


Site Map:

External Turning  Internal Turning  Grooving & Parting  Threading  Milling  Holemaking  Boring  Tooling System 

Terms of Use and Legal Disclaimer   Privacy Statement   Privacy Settings
© 2025Tungaloy Corporation Manufacturer of Metalworking Tools (Tungaloy.co.jp) All Rights Reserved