Holemaking - - DMH - Tungaloy Cutting Tools - Metal Working Tools
EN
×
 
 
     
DMH : Drill head, high strength cutting edge type.
 
 
  DesignationNOF HAND DC LF LPR SIG PL SSC SC GRDMFG COATP DCX GICATGIREMgiicGrade
  DMH060 2~R ~6.002.76~3.85140~1.096 X ~AH9130 ~PVD ~6.00~6815813 1AH9130 
  DMH061 2~R ~6.102.74~3.85140~1.116 X ~AH9130 ~PVD ~6.10~6815814 1AH9130 
  DMH062 2~R ~6.202.72~3.85140~1.136 X ~AH9130 ~PVD ~6.20~6815815 1AH9130 
  DMH063 2~R ~6.302.71~3.85140~1.146 X ~AH9130 ~PVD ~6.30~6815817 1AH9130 
  DMH064 2~R ~6.402.69~3.85140~1.166 X ~AH9130 ~PVD ~6.40~6815818 1AH9130 
  DMH065 2~R ~6.502.88~4.15140~1.276.5 X ~AH9130 ~PVD ~6.50~6815819 1AH9130 
  DMH066 2~R ~6.602.86~4.15140~1.296.5 X ~AH9130 ~PVD ~6.60~6815820 1AH9130 
  DMH067 2~R ~6.702.84~4.15140~1.316.5 X ~AH9130 ~PVD ~6.70~6815821 1AH9130 
  DMH068 2~R ~6.802.82~4.15140~1.336.5 X ~AH9130 ~PVD ~6.80~6815822 1AH9130 
  DMH069 2~R ~6.902.81~4.15140~1.346.5 X ~AH9130 ~PVD ~6.90~6815823 1AH9130 
  DMH070 2~R ~7.003.42~4.45140~1.037 X ~AH9130 ~PVD ~7.00~6815824 1AH9130 
  DMH071 2~R ~7.103.40~4.45140~1.057 X ~AH9130 ~PVD ~7.10~6815825 1AH9130 
  DMH072 2~R ~7.203.38~4.45140~1.077 X ~AH9130 ~PVD ~7.20~6815826 1AH9130 
  DMH073 2~R ~7.303.37~4.45140~1.087 X ~AH9130 ~PVD ~7.30~6815827 1AH9130 
  DMH074 2~R ~7.403.35~4.45140~1.107 X ~AH9130 ~PVD ~7.40~6815828 1AH9130 
  DMH075 2~R ~7.503.33~4.45140~1.127 X ~AH9130 ~PVD ~7.50~6815829 1AH9130 
  DMH076 2~R ~7.603.31~4.45140~1.147 X ~AH9130 ~PVD ~7.60~6815830 1AH9130 
  DMH077 2~R ~7.703.29~4.45140~1.167 X ~AH9130 ~PVD ~7.70~6815831 1AH9130 
  DMH078 2~R ~7.803.27~4.45140~1.187 X ~AH9130 ~PVD ~7.80~6815832 1AH9130 
  DMH079 2~R ~7.903.26~4.45140~1.197 X ~AH9130 ~PVD ~7.90~6815833 1AH9130 
  DMH080 2~R ~8.004.05~5.25140~1.208 X ~AH9130 ~PVD ~8.00~6815834 1AH9130 
  DMH081 2~R ~8.104.03~5.25140~1.228 X ~AH9130 ~PVD ~8.10~6815835 1AH9130 
  DMH082 2~R ~8.204.01~5.25140~1.248 X ~AH9130 ~PVD ~8.20~6815837 1AH9130 
  DMH083 2~R ~8.304.00~5.25140~1.258 X ~AH9130 ~PVD ~8.30~6815838 1AH9130 
  DMH084 2~R ~8.403.98~5.25140~1.278 X ~AH9130 ~PVD ~8.40~6815839 1AH9130 
  DMH085 2~R ~8.503.96~5.25140~1.298 X ~AH9130 ~PVD ~8.50~6815840 1AH9130 
  DMH086 2~R ~8.603.94~5.25140~1.318 X ~AH9130 ~PVD ~8.60~6815841 1AH9130 
  DMH087 2~R ~8.703.92~5.25140~1.338 X ~AH9130 ~PVD ~8.70~6815842 1AH9130 
  DMH088 2~R ~8.803.90~5.25140~1.358 X ~AH9130 ~PVD ~8.80~6815843 1AH9130 
  DMH089 2~R ~8.903.89~5.25140~1.368 X ~AH9130 ~PVD ~8.90~6815844 1AH9130 
  DMH090 2~R ~9.004.28~5.65140~1.379 X ~AH9130 ~PVD ~9.00~6815845 1AH9130 
  DMH091 2~R ~9.104.26~5.65140~1.399 X ~AH9130 ~PVD ~9.10~6815846 1AH9130 
  DMH092 2~R ~9.204.24~5.65140~1.419 X ~AH9130 ~PVD ~9.20~6815847 1AH9130 
  DMH093 2~R ~9.304.23~5.65140~1.429 X ~AH9130 ~PVD ~9.30~6815848 1AH9130 
  DMH094 2~R ~9.404.21~5.65140~1.449 X ~AH9130 ~PVD ~9.40~6815849 1AH9130 
  DMH095 2~R ~9.504.19~5.65140~1.469 X ~AH9130 ~PVD ~9.50~6815850 1AH9130 
  DMH096 2~R ~9.604.17~5.65140~1.489 X ~AH9130 ~PVD ~9.60~6815851 1AH9130 
  DMH097 2~R ~9.704.15~5.65140~1.509 X ~AH9130 ~PVD ~9.70~6815852 1AH9130 
  DMH098 2~R ~9.804.13~5.65140~1.529 X ~AH9130 ~PVD ~9.80~6815853 1AH9130 
  DMH099 2~R ~9.904.12~5.65140~1.539 X ~AH9130 ~PVD ~9.90~6815864 1AH9130 
  DMH100 2~R ~10.004.58~6.05140~1.4710 X ~AH9130 ~PVD ~10.00~6758038 1AH9130 
  DMH101 2~R ~10.104.56~6.05140~1.4910 X ~AH9130 ~PVD ~10.10~6758039 1AH9130 
  DMH102 2~R ~10.204.54~6.05140~1.5110 X ~AH9130 ~PVD ~10.20~6758040 1AH9130 
  DMH103 2~R ~10.304.53~6.05140~1.5210 X ~AH9130 ~PVD ~10.30~6758041 1AH9130 
  DMH104 2~R ~10.404.51~6.05140~1.5410 X ~AH9130 ~PVD ~10.40~6758042 1AH9130 
  DMH105 2~R ~10.504.49~6.05140~1.5610 X ~AH9130 ~PVD ~10.50~6758043 1AH9130 
  DMH106 2~R ~10.604.47~6.05140~1.5810 X ~AH9130 ~PVD ~10.60~6758044 1AH9130 
  DMH107 2~R ~10.704.45~6.05140~1.6010 X ~AH9130 ~PVD ~10.70~6758045 1AH9130 
  DMH108 2~R ~10.804.43~6.05140~1.6210 X ~AH9130 ~PVD ~10.80~6758046 1AH9130 
  DMH109 2~R ~10.904.42~6.05140~1.6310 X ~AH9130 ~PVD ~10.90~6758047 1AH9130 
  DMH110 2~R ~11.004.78~6.45140~1.6711 X ~AH9130 ~PVD ~11.00~6758048 1AH9130 
  DMH111 2~R ~11.104.76~6.45140~1.6911 X ~AH9130 ~PVD ~11.10~6758049 1AH9130 
  DMH112 2~R ~11.204.74~6.45140~1.7111 X ~AH9130 ~PVD ~11.20~6758050 1AH9130 
  DMH113 2~R ~11.304.73~6.45140~1.7211 X ~AH9130 ~PVD ~11.30~6758051 1AH9130 
  DMH114 2~R ~11.404.71~6.45140~1.7411 X ~AH9130 ~PVD ~11.40~6758052 1AH9130 
  DMH115 2~R ~11.504.69~6.45140~1.7611 X ~AH9130 ~PVD ~11.50~6758053 1AH9130 
  DMH116 2~R ~11.604.67~6.45140~1.7811 X ~AH9130 ~PVD ~11.60~6758054 1AH9130 
  DMH117 2~R ~11.704.65~6.45140~1.8011 X ~AH9130 ~PVD ~11.70~6758055 1AH9130 
  DMH118 2~R ~11.804.63~6.45140~1.8211 X ~AH9130 ~PVD ~11.80~6758056 1AH9130 
  DMH119 2~R ~11.904.62~6.45140~1.8311 X ~AH9130 ~PVD ~11.90~6758057 1AH9130 
  DMH120 2~R ~12.004.98~6.80140~1.8212 X ~AH9130 ~PVD ~12.00~6758035 1AH9130 
  DMH121 2~R ~12.104.96~6.80140~1.8412 X ~AH9130 ~PVD ~12.10~6758058 1AH9130 
  DMH122 2~R ~12.204.94~6.80140~1.8612 X ~AH9130 ~PVD ~12.20~6758059 1AH9130 
  DMH123 2~R ~12.304.93~6.80140~1.8712 X ~AH9130 ~PVD ~12.30~6758060 1AH9130 
  DMH124 2~R ~12.404.91~6.80140~1.8912 X ~AH9130 ~PVD ~12.40~6758061 1AH9130 
  DMH125 2~R ~12.504.89~6.80140~1.9112 X ~AH9130 ~PVD ~12.50~6758062 1AH9130 
  DMH126 2~R ~12.604.87~6.80140~1.9312 X ~AH9130 ~PVD ~12.60~6758063 1AH9130 
  DMH127 2~R ~12.704.85~6.80140~1.9512 X ~AH9130 ~PVD ~12.70~6758064 1AH9130 
  DMH128 2~R ~12.804.83~6.80140~1.9712 X ~AH9130 ~PVD ~12.80~6758065 1AH9130 
  DMH129 2~R ~12.904.82~6.80140~1.9812 X ~AH9130 ~PVD ~12.90~6758066 1AH9130 
  DMH130 2~R ~13.005.44~7.40140~1.9613 X ~AH9130 ~PVD ~13.00~6758067 1AH9130 
  DMH131 2~R ~13.105.42~7.40140~1.9813 X ~AH9130 ~PVD ~13.10~6758068 1AH9130 
  DMH132 2~R ~13.205.40~7.40140~2.0013 X ~AH9130 ~PVD ~13.20~6758069 1AH9130 
  DMH133 2~R ~13.305.39~7.40140~2.0113 X ~AH9130 ~PVD ~13.30~6758070 1AH9130 
  DMH134 2~R ~13.405.37~7.40140~2.0313 X ~AH9130 ~PVD ~13.40~6758071 1AH9130 
  DMH135 2~R ~13.505.35~7.40140~2.0513 X ~AH9130 ~PVD ~13.50~6758072 1AH9130 
  DMH136 2~R ~13.605.33~7.40140~2.0713 X ~AH9130 ~PVD ~13.60~6758073 1AH9130 
  DMH137 2~R ~13.705.31~7.40140~2.0913 X ~AH9130 ~PVD ~13.70~6758074 1AH9130 
  DMH138 2~R ~13.805.29~7.40140~2.1113 X ~AH9130 ~PVD ~13.80~6758075 1AH9130 
  DMH139 2~R ~13.905.28~7.40140~2.1213 X ~AH9130 ~PVD ~13.90~6758076 1AH9130 
  DMH140 2~R ~14.005.83~7.95140~2.1214 X ~AH9130 ~PVD ~14.00~6758036 1AH9130 
  DMH141 2~R ~14.105.81~7.95140~2.1414 X ~AH9130 ~PVD ~14.10~6758077 1AH9130 
  DMH142 2~R ~14.205.79~7.95140~2.1614 X ~AH9130 ~PVD ~14.20~6758078 1AH9130 
  DMH143 2~R ~14.305.78~7.95140~2.1714 X ~AH9130 ~PVD ~14.30~6758079 1AH9130 
  DMH144 2~R ~14.405.76~7.95140~2.1914 X ~AH9130 ~PVD ~14.40~6758080 1AH9130 
  DMH145 2~R ~14.505.74~7.95140~2.2114 X ~AH9130 ~PVD ~14.50~6758081 1AH9130 
  DMH146 2~R ~14.605.72~7.95140~2.2314 X ~AH9130 ~PVD ~14.60~6758082 1AH9130 
  DMH147 2~R ~14.705.70~7.95140~2.2514 X ~AH9130 ~PVD ~14.70~6758083 1AH9130 
  DMH148 2~R ~14.805.68~7.95140~2.2714 X ~AH9130 ~PVD ~14.80~6758084 1AH9130 
  DMH149 2~R ~14.905.67~7.95140~2.2814 X ~AH9130 ~PVD ~14.90~6758085 1AH9130 
  DMH150 2~R ~15.006.26~8.53140~2.2715 X ~AH9130 ~PVD ~15.00~6758086 1AH9130 
  DMH151 2~R ~15.106.24~8.53140~2.2915 X ~AH9130 ~PVD ~15.10~6758087 1AH9130 
  DMH152 2~R ~15.206.22~8.53140~2.3115 X ~AH9130 ~PVD ~15.20~6758088 1AH9130 
  DMH153 2~R ~15.306.21~8.53140~2.3215 X ~AH9130 ~PVD ~15.30~6758089 1AH9130 
  DMH154 2~R ~15.406.19~8.53140~2.3415 X ~AH9130 ~PVD ~15.40~6758090 1AH9130 
  DMH155 2~R ~15.506.17~8.53140~2.3615 X ~AH9130 ~PVD ~15.50~6758091 1AH9130 
  DMH156 2~R ~15.606.15~8.53140~2.3815 X ~AH9130 ~PVD ~15.60~6758092 1AH9130 
  DMH157 2~R ~15.706.13~8.53140~2.4015 X ~AH9130 ~PVD ~15.70~6758093 1AH9130 
  DMH158 2~R ~15.806.11~8.53140~2.4215 X ~AH9130 ~PVD ~15.80~6758094 1AH9130 
  DMH159 2~R ~15.906.10~8.53140~2.4315 X ~AH9130 ~PVD ~15.90~6758095 1AH9130 
  DMH160 2~R ~16.006.68~9.10140~2.4216 X ~AH9130 ~PVD ~16.00~6758096 1AH9130 
  DMH161 2~R ~16.106.66~9.10140~2.4416 X ~AH9130 ~PVD ~16.10~6758097 1AH9130 
  DMH162 2~R ~16.206.64~9.10140~2.4616 X ~AH9130 ~PVD ~16.20~6758098 1AH9130 
  DMH163 2~R ~16.306.63~9.10140~2.4716 X ~AH9130 ~PVD ~16.30~6758099 1AH9130 
  DMH164 2~R ~16.406.61~9.10140~2.4916 X ~AH9130 ~PVD ~16.40~6758100 1AH9130 
  DMH165 2~R ~16.506.59~9.10140~2.5116 X ~AH9130 ~PVD ~16.50~6758101 1AH9130 
  DMH166 2~R ~16.606.57~9.10140~2.5316 X ~AH9130 ~PVD ~16.60~6758102 1AH9130 
  DMH167 2~R ~16.706.55~9.10140~2.5516 X ~AH9130 ~PVD ~16.70~6758103 1AH9130 
  DMH168 2~R ~16.806.53~9.10140~2.5716 X ~AH9130 ~PVD ~16.80~6758104 1AH9130 
  DMH169 2~R ~16.906.52~9.10140~2.5816 X ~AH9130 ~PVD ~16.90~6758105 1AH9130 
  DMH170 2~R ~17.007.11~9.70140~2.5917 X ~AH9130 ~PVD ~17.00~6758106 1AH9130 
  DMH171 2~R ~17.107.09~9.70140~2.6117 X ~AH9130 ~PVD ~17.10~6758107 1AH9130 
  DMH172 2~R ~17.207.07~9.70140~2.6317 X ~AH9130 ~PVD ~17.20~6758108 1AH9130 
  DMH173 2~R ~17.307.06~9.70140~2.6417 X ~AH9130 ~PVD ~17.30~6758109 1AH9130 
  DMH174 2~R ~17.407.04~9.70140~2.6617 X ~AH9130 ~PVD ~17.40~6758110 1AH9130 
  DMH175 2~R ~17.507.02~9.70140~2.6817 X ~AH9130 ~PVD ~17.50~6758111 1AH9130 
  DMH176 2~R ~17.607.00~9.70140~2.7017 X ~AH9130 ~PVD ~17.60~6758112 1AH9130 
  DMH177 2~R ~17.706.98~9.70140~2.7217 X ~AH9130 ~PVD ~17.70~6758113 1AH9130 
  DMH178 2~R ~17.806.96~9.70140~2.7417 X ~AH9130 ~PVD ~17.80~6758114 1AH9130 
  DMH179 2~R ~17.906.95~9.70140~2.7517 X ~AH9130 ~PVD ~17.90~6758115 1AH9130 
  DMH180 2~R ~18.007.57~10.30140~2.7318 X ~AH9130 ~PVD ~18.00~6758037 1AH9130 
  DMH181 2~R ~18.107.55~10.30140~2.7518 X ~AH9130 ~PVD ~18.10~6758116 1AH9130 
  DMH182 2~R ~18.207.53~10.30140~2.7718 X ~AH9130 ~PVD ~18.20~6758117 1AH9130 
  DMH183 2~R ~18.307.52~10.30140~2.7818 X ~AH9130 ~PVD ~18.30~6758118 1AH9130 
  DMH184 2~R ~18.407.50~10.30140~2.8018 X ~AH9130 ~PVD ~18.40~6758119 1AH9130 
  DMH185 2~R ~18.507.48~10.30140~2.8218 X ~AH9130 ~PVD ~18.50~6758120 1AH9130 
  DMH186 2~R ~18.607.46~10.30140~2.8418 X ~AH9130 ~PVD ~18.60~6758121 1AH9130 
  DMH187 2~R ~18.707.44~10.30140~2.8618 X ~AH9130 ~PVD ~18.70~6758122 1AH9130 
  DMH188 2~R ~18.807.42~10.30140~2.8818 X ~AH9130 ~PVD ~18.80~6758123 1AH9130 
  DMH189 2~R ~18.907.41~10.30140~2.8918 X ~AH9130 ~PVD ~18.90~6758124 1AH9130 
  DMH190 2~R ~19.007.92~10.80140~2.8819 X ~AH9130 ~PVD ~19.00~6758125 1AH9130 
  DMH191 2~R ~19.107.90~10.80140~2.9019 X ~AH9130 ~PVD ~19.10~6758126 1AH9130 
  DMH192 2~R ~19.207.88~10.80140~2.9219 X ~AH9130 ~PVD ~19.20~6758127 1AH9130 
  DMH193 2~R ~19.307.87~10.80140~2.9319 X ~AH9130 ~PVD ~19.30~6758128 1AH9130 
  DMH194 2~R ~19.407.85~10.80140~2.9519 X ~AH9130 ~PVD ~19.40~6758129 1AH9130 
  DMH195 2~R ~19.507.83~10.80140~2.9719 X ~AH9130 ~PVD ~19.50~6758130 1AH9130 
  DMH196 2~R ~19.607.81~10.80140~2.9919 X ~AH9130 ~PVD ~19.60~6758131 1AH9130 
  DMH197 2~R ~19.707.79~10.80140~3.0119 X ~AH9130 ~PVD ~19.70~6758132 1AH9130 
  DMH198 2~R ~19.807.77~10.80140~3.0319 X ~AH9130 ~PVD ~19.80~6758133 1AH9130 
  DMH199 2~R ~19.907.76~10.80140~3.0419 X ~AH9130 ~PVD ~19.90~6758134 1AH9130 
  DMH200 2~R ~20.008.38~11.40140~3.0220 X ~AH9130 ~PVD ~20.00~6815876 1AH9130 
  DMH201 2~R ~20.108.36~11.40140~3.0420 X ~AH9130 ~PVD ~20.10~6815882 1AH9130 
  DMH202 2~R ~20.208.34~11.40140~3.0620 X ~AH9130 ~PVD ~20.20~6815889 1AH9130 
  DMH203 2~R ~20.308.33~11.40140~3.0720 X ~AH9130 ~PVD ~20.30~6815890 1AH9130 
  DMH204 2~R ~20.408.31~11.40140~3.0920 X ~AH9130 ~PVD ~20.40~6815891 1AH9130 
  DMH205 2~R ~20.508.29~11.40140~3.1120 X ~AH9130 ~PVD ~20.50~6815893 1AH9130 
  DMH206 2~R ~20.608.27~11.40140~3.1320 X ~AH9130 ~PVD ~20.60~6815894 1AH9130 
  DMH207 2~R ~20.708.25~11.40140~3.1520 X ~AH9130 ~PVD ~20.70~6815895 1AH9130 
  DMH208 2~R ~20.808.23~11.40140~3.1720 X ~AH9130 ~PVD ~20.80~6815896 1AH9130 
  DMH209 2~R ~20.908.22~11.40140~3.1820 X ~AH9130 ~PVD ~20.90~6815912 1AH9130 
  DMH210 2~R ~21.008.80~11.98140~3.1821 X ~AH9130 ~PVD ~21.00~6815923 1AH9130 
  DMH211 2~R ~21.108.78~11.98140~3.2021 X ~AH9130 ~PVD ~21.10~6815926 1AH9130 
  DMH212 2~R ~21.208.76~11.98140~3.2221 X ~AH9130 ~PVD ~21.20~6815927 1AH9130 
  DMH213 2~R ~21.308.75~11.98140~3.2321 X ~AH9130 ~PVD ~21.30~6815928 1AH9130 
  DMH214 2~R ~21.408.73~11.98140~3.2521 X ~AH9130 ~PVD ~21.40~6815931 1AH9130 
  DMH215 2~R ~21.508.71~11.98140~3.2721 X ~AH9130 ~PVD ~21.50~6815932 1AH9130 
  DMH216 2~R ~21.608.69~11.98140~3.2921 X ~AH9130 ~PVD ~21.60~6815939 1AH9130 
  DMH217 2~R ~21.708.67~11.98140~3.3121 X ~AH9130 ~PVD ~21.70~6815949 1AH9130 
  DMH218 2~R ~21.808.65~11.98140~3.3321 X ~AH9130 ~PVD ~21.80~6815956 1AH9130 
  DMH219 2~R ~21.908.64~11.98140~3.3421 X ~AH9130 ~PVD ~21.90~6815957 1AH9130 
  DMH220 2~R ~22.009.24~12.56140~3.3222 X ~AH9130 ~PVD ~22.00~6815967 1AH9130 
  DMH221 2~R ~22.109.22~12.56140~3.3422 X ~AH9130 ~PVD ~22.10~6815973 1AH9130 
  DMH222 2~R ~22.209.20~12.56140~3.3622 X ~AH9130 ~PVD ~22.20~6815981 1AH9130 
  DMH223 2~R ~22.309.19~12.56140~3.3722 X ~AH9130 ~PVD ~22.30~6815984 1AH9130 
  DMH224 2~R ~22.409.17~12.56140~3.3922 X ~AH9130 ~PVD ~22.40~6815998 1AH9130 
  DMH225 2~R ~22.509.15~12.56140~3.4122 X ~AH9130 ~PVD ~22.50~6816021 1AH9130 
  DMH226 2~R ~22.609.13~12.56140~3.4322 X ~AH9130 ~PVD ~22.60~6816022 1AH9130 
  DMH227 2~R ~22.709.11~12.56140~3.4522 X ~AH9130 ~PVD ~22.70~6816023 1AH9130 
  DMH228 2~R ~22.809.09~12.56140~3.4722 X ~AH9130 ~PVD ~22.80~6816024 1AH9130 
  DMH229 2~R ~22.909.08~12.56140~3.4822 X ~AH9130 ~PVD ~22.90~6816025 1AH9130 
  DMH230 2~R ~23.009.67~13.13140~3.4623 X ~AH9130 ~PVD ~23.00~6816026 1AH9130 
  DMH231 2~R ~23.109.65~13.13140~3.4823 X ~AH9130 ~PVD ~23.10~6816027 1AH9130 
  DMH232 2~R ~23.209.63~13.13140~3.5023 X ~AH9130 ~PVD ~23.20~6816028 1AH9130 
  DMH233 2~R ~23.309.62~13.13140~3.5123 X ~AH9130 ~PVD ~23.30~6816029 1AH9130 
  DMH234 2~R ~23.409.60~13.13140~3.5323 X ~AH9130 ~PVD ~23.40~6816030 1AH9130 
  DMH235 2~R ~23.509.58~13.13140~3.5523 X ~AH9130 ~PVD ~23.50~6816031 1AH9130 
  DMH236 2~R ~23.609.56~13.13140~3.5723 X ~AH9130 ~PVD ~23.60~6816032 1AH9130 
  DMH237 2~R ~23.709.54~13.13140~3.5923 X ~AH9130 ~PVD ~23.70~6816033 1AH9130 
  DMH238 2~R ~23.809.52~13.13140~3.6123 X ~AH9130 ~PVD ~23.80~6816036 1AH9130 
  DMH239 2~R ~23.909.51~13.13140~3.6223 X ~AH9130 ~PVD ~23.90~6816037 1AH9130 
  DMH240 2~R ~24.0010.08~13.70140~3.6224 X ~AH9130 ~PVD ~24.00~6816038 1AH9130 
  DMH241 2~R ~24.1010.06~13.70140~3.6424 X ~AH9130 ~PVD ~24.10~6816039 1AH9130 
  DMH242 2~R ~24.2010.04~13.70140~3.6624 X ~AH9130 ~PVD ~24.20~6816040 1AH9130 
  DMH243 2~R ~24.3010.03~13.70140~3.6724 X ~AH9130 ~PVD ~24.30~6816041 1AH9130 
  DMH244 2~R ~24.4010.01~13.70140~3.6924 X ~AH9130 ~PVD ~24.40~6816042 1AH9130 
  DMH245 2~R ~24.509.99~13.70140~3.7124 X ~AH9130 ~PVD ~24.50~6816043 1AH9130 
  DMH246 2~R ~24.609.97~13.70140~3.7324 X ~AH9130 ~PVD ~24.60~6816044 1AH9130 
  DMH247 2~R ~24.709.95~13.70140~3.7524 X ~AH9130 ~PVD ~24.70~6816045 1AH9130 
  DMH248 2~R ~24.809.93~13.70140~3.7724 X ~AH9130 ~PVD ~24.80~6816046 1AH9130 
  DMH249 2~R ~24.909.92~13.70140~3.7824 X ~AH9130 ~PVD ~24.90~6816047 1AH9130 
  DMH250 2~R ~25.0010.50~14.30140~3.8025 X ~AH9130 ~PVD ~25.00~6816048 1AH9130 
  DMH251 2~R ~25.1010.48~14.30140~3.8225 X ~AH9130 ~PVD ~25.10~6816049 1AH9130 
  DMH252 2~R ~25.2010.46~14.30140~3.8425 X ~AH9130 ~PVD ~25.20~6816050 1AH9130 
  DMH253 2~R ~25.3010.45~14.30140~3.8525 X ~AH9130 ~PVD ~25.30~6816051 1AH9130 
  DMH254 2~R ~25.4010.43~14.30140~3.8725 X ~AH9130 ~PVD ~25.40~6816052 1AH9130 
  DMH255 2~R ~25.5010.41~14.30140~3.8925 X ~AH9130 ~PVD ~25.50~6816053 1AH9130 
  DMH256 2~R ~25.6010.39~14.30140~3.9125 X ~AH9130 ~PVD ~25.60~6816054 1AH9130 
  DMH257 2~R ~25.7010.37~14.30140~3.9325 X ~AH9130 ~PVD ~25.70~6816056 1AH9130 
  DMH258 2~R ~25.8010.35~14.30140~3.9525 X ~AH9130 ~PVD ~25.80~6816057 1AH9130 
  DMH259 2~R ~25.9010.34~14.30140~3.9625 X ~AH9130 ~PVD ~25.90~6816058 1AH9130 
Head diameter (DC): 6.00 - 17.90 / Head diameter (DC) tolerance: +0.018 / -0.005
Head diameter (DC): 18.00 - 25.90 / Head diameter (DC) tolerance: +0.021 / -0.005
For cutting speed recommendations, click on the required grade number related to specific item geometry

Site Map:

External Turning  Internal Turning  Grooving & Parting  Threading  Milling  Holemaking  Boring  Tooling System 

Terms of Use and Legal Disclaimer   Privacy Statement   Privacy Settings
© 2025Tungaloy Corporation Manufacturer of Metalworking Tools (Tungaloy.co.jp) All Rights Reserved