Holemaking - - SMF - Tungaloy Cutting Tools - Metal Working Tools
EN
×
 
 
 
  
SMF : "DrillForceMeister" SMF Drill heads for indexable head drills. Flat geometry head.
 
 
  DesignationNOF HAND DC PDD LF LPR SIG PL SDL SSC SC GRDMFG COATP ZEFP DCX GICATGIREMgiicGrade
  SMF200 2~R ~20.008.307.64~9.82180~2.180.7020 X ~AH9130 ~PVD ~2~20.00~6790347 1AH9130 
  SMF205 2~R ~20.508.307.43~9.61180~2.180.7020 X ~AH9130 ~PVD ~2~20.50~6790348 1AH9130 
  SMF210 2~R ~21.008.307.22~9.40180~2.180.7021 X ~AH9130 ~PVD ~2~21.00~6790349 1AH9130 
  SMF215 2~R ~21.508.307.01~9.19180~2.180.7021 X ~AH9130 ~PVD ~2~21.50~6790350 1AH9130 
  SMF220 2~R ~22.009.008.18~10.56180~2.380.7022 X ~AH9130 ~PVD ~2~22.00~6790351 1AH9130 
  SMF225 2~R ~22.509.007.97~10.35180~2.380.7022 X ~AH9130 ~PVD ~2~22.50~6790352 1AH9130 
  SMF227 2~R ~22.709.007.89~10.27180~2.380.7022 X ~AH9130 ~PVD ~2~22.70~6929673 1AH9130 
  SMF230 2~R ~23.009.007.76~10.14180~2.380.7023 X ~AH9130 ~PVD ~2~23.00~6790353 1AH9130 
  SMF235 2~R ~23.509.007.55~9.93180~2.380.7023 X ~AH9130 ~PVD ~2~23.50~6790354 1AH9130 
  SMF238 2~R ~23.809.007.42~9.80180~2.380.7023 X ~AH9130 ~PVD ~2~23.80~6929675 1AH9130 
  SMF240 2~R ~24.0010.008.11~10.63180~2.520.7024 X ~AH9130 ~PVD ~2~24.00~6790355 1AH9130 
  SMF242 2~R ~24.2010.008.03~10.55180~2.520.7024 X ~AH9130 ~PVD ~2~24.20~6929676 1AH9130 
  SMF245 2~R ~24.5010.007.90~10.42180~2.520.7024 X ~AH9130 ~PVD ~2~24.50~6790356 1AH9130 
  SMF250 2~R ~25.0010.007.69~10.21180~2.520.7025 X ~AH9130 ~PVD ~2~25.00~6790357 1AH9130 
  SMF255 2~R ~25.5010.007.48~10.00180~2.520.7025 X ~AH9130 ~PVD ~2~25.50~6790358 1AH9130 
  SMF260 2~R ~26.0010.509.84~12.32180~2.480.7026 X ~AH9130 ~PVD ~2~26.00~6790359 1AH9130 
  SMF265 2~R ~26.5010.509.63~12.11180~2.480.7026 X ~AH9130 ~PVD ~2~26.50~6790360 1AH9130 
  SMF270 2~R ~27.0010.509.42~11.90180~2.480.7027 X ~AH9130 ~PVD ~2~27.00~6790361 1AH9130 
  SMF275 2~R ~27.5010.509.21~11.69180~2.480.7027 X ~AH9130 ~PVD ~2~27.50~6790362 1AH9130 
  SMF280 2~R ~28.0011.609.56~12.28180~2.720.7028 X ~AH9130 ~PVD ~2~28.00~6790363 1AH9130 
  SMF290 2~R ~29.0011.609.14~11.86180~2.720.7029 X ~AH9130 ~PVD ~2~29.00~6790365 1AH9130 
  SMF295 2~R ~29.5011.608.93~11.65180~2.720.7029 X ~AH9130 ~PVD ~2~29.50~6790366 1AH9130 
  SMF296 2~R ~29.6011.608.89~11.61180~2.720.7029 X ~AH9130 ~PVD ~2~29.60~6929677 1AH9130 
  SMF300 2~R ~30.0012.4011.66~14.46180~2.800.7030 X ~AH9130 ~PVD ~2~30.00~6790367 1AH9130 
  SMF310 2~R ~31.0012.4011.24~14.04180~2.800.7031 X ~AH9130 ~PVD ~2~31.00~6790369 1AH9130 
  SMF315 2~R ~31.5012.4011.03~13.83180~2.800.7031 X ~AH9130 ~PVD ~2~31.50~6790370 1AH9130 
  SMF320 2~R ~32.0013.6011.63~14.76180~3.130.7032 X ~AH9130 ~PVD ~2~32.00~6790371 1AH9130 
  SMF325 2~R ~32.5013.6011.42~14.55180~3.130.7032 X ~AH9130 ~PVD ~2~32.50~6790372 1AH9130 
  SMF330 2~R ~33.0013.6011.21~14.34180~3.130.7033 X ~AH9130 ~PVD ~2~33.00~6790373 1AH9130 
  SMF340 2~R ~34.0013.6010.79~13.92180~3.130.7034 X ~AH9130 ~PVD ~2~34.00~6790375 1AH9130 
  SMF345 2~R ~34.5013.6010.58~13.71180~3.130.7034 X ~AH9130 ~PVD ~2~34.50~6790376 1AH9130 
  SMF350 2~R ~35.0014.6013.23~16.54180~3.310.7035 X ~AH9130 ~PVD ~2~35.00~6790377 1AH9130 
  SMF355 2~R ~35.5014.6013.02~16.33180~3.310.7035 X ~AH9130 ~PVD ~2~35.50~6790378 1AH9130 
  SMF360 2~R ~36.0014.6012.81~16.12180~3.310.7036 X ~AH9130 ~PVD ~2~36.00~6790379 1AH9130 
  SMF365 2~R ~36.5014.6012.60~15.91180~3.310.7036 X ~AH9130 ~PVD ~2~36.50~6790380 1AH9130 
  SMF370 2~R ~37.0014.6012.39~15.70180~3.310.7037 X ~AH9130 ~PVD ~2~37.00~6790381 1AH9130 
  SMF380 2~R ~38.0015.9013.36~16.85180~3.490.7038 X ~AH9130 ~PVD ~2~38.00~6790383 1AH9130 
  SMF390 2~R ~39.0015.9012.94~16.43180~3.490.7039 X ~AH9130 ~PVD ~2~39.00~6790385 1AH9130 
  SMF400 2~R ~40.0015.9012.52~16.01180~3.490.7040 X ~AH9130 ~PVD ~2~40.00~6790387 1AH9130 
  SMF402 2~R ~40.2015.9012.44~15.93180~3.490.7040 X ~AH9130 ~PVD ~2~40.20~6929679 1AH9130 
  SMF410 2~R ~41.0015.9012.10~15.59180~3.490.7040 X ~AH9130 ~PVD ~2~41.00~6790389 1AH9130 
Head diameter (DC): 20.0 - 29.9 / Head diameter tolerance: +0.014 / -0.015
Head diameter (DC): 30.0 - 40.0 / Head diameter tolerance: +0.014 / -0.02
For cutting speed recommendations, click on the required grade number related to specific item geometry

Site Map:

External Turning  Internal Turning  Grooving & Parting  Threading  Milling  Holemaking  Boring  Tooling System 

Terms of Use and Legal Disclaimer   Privacy Statement   Privacy Settings
© 2024Tungaloy Corporation Manufacturer of Metalworking Tools (Tungaloy.co.jp) All Rights Reserved