Holemaking - - TID-M L/D=2 - Tungaloy Cutting Tools - Metal Working Tools
EN
×
 
 
        
TID-M L/D=2 : "DrillMeister" Modular body with "TungFlex" connection
 
 
 WITH COOLANT HOLE
  DesignationNOF DCN DCX DCSFMS CRKS ULDR LU SIG LF LPR OAL  OAL_2  OAL_3  H SSC HAND CSP  Head GICATGIREMgiic
  TID060M6-2 2~6.006.4010.00M6 2.0~13.0140~26.46~27.5542.0542.2041.217.06 R ~True DM*060 - DM*064 6955903 0
  TID065M6-2 2~6.506.9010.00M6 2.0~14.5140~27.88~29.1543.6543.8042.787.06.5 R ~True DM*065 - DM*069 6965033 0
  TID070M6-2 2~7.007.4010.00M6 2.0~15.0140~29.52~30.5545.0545.5044.187.07 R ~True DM*070 - DM*074 6964235 0
  TID075M6-2 2~7.507.9010.00M6 2.0~16.5140~30.93~32.0546.5547.0045.687.07 R ~True DM*075 - DM*079 6965034 0
  TID080M6-2 2~8.008.4010.00M6 2.0~18.0140~32.45~33.6548.1548.3047.297.08 R ~True DM*080 - DM*084 6964236 0
  TID085M6-2 2~8.508.9010.00M6 2.0~19.5140~33.86~35.1549.6549.8048.797.08 R ~True DM*085 - DM*089 6965035 0
  TID090M6-2 2~9.009.4010.00M6 2.0~20.0140~35.48~36.8551.3551.5050.317.09 R ~True DM*090 - DM*094 6964237 0
  TID095M6-2 2~9.509.9010.00M6 2.0~21.5140~36.89~38.3552.8553.0051.817.09 R ~True DM*095 - DM*099 6965037 0
  TID100M8-2 2~10.0010.4014.50M8 2.0~22.0140~41.48~42.9559.9560.5758.6210.010 R ~True DM*100 - DM*104 6964239 0
  TID105M8-2 2~10.5010.9014.50M8 2.0~23.5140~42.99~44.5561.5562.1760.2210.010 R ~True DM*105 - DM*109 6965038 0
  TID110M8-2 2~11.0011.4014.50M8 2.0~24.0140~44.48~46.1563.1563.8061.6010.011 R ~True DM*110 - DM*114 6964240 0
  TID115M8-2 2~11.5011.9014.50M8 2.0~25.5140~45.99~47.7564.7565.4063.2010.011 R ~True DM*115 - DM*119 6965039 0
  TID120M8-2 2~12.0012.4014.50M8 2.0~26.0140~47.48~49.3066.3066.9364.7110.012 R ~True DM*120 - DM*124 6955904 0
  TID125M8-2 2~12.5012.9014.50M8 2.0~27.5140~48.99~50.9067.9068.5366.3110.012 R ~True DM*125 - DM*129 6965041 0
  TID130M10-2 2~13.0013.4018.00M10 2.0~28.0140~47.04~49.0068.0068.7566.1315.013 R ~True DM*130 - DM*134 6964241 0
  TID135M10-2 2~13.5013.9018.00M10 2.0~29.5140~48.45~50.5069.5070.2567.6315.013 R ~True DM*135 - DM*139 6965042 0
  TID140M10-2 2~14.0014.4018.00M10 2.0~31.0140~50.03~52.1571.1571.9669.1615.014 R ~True DM*140 - DM*144 6964242 0


Site Map:

External Turning  Internal Turning  Grooving & Parting  Threading  Milling  Holemaking  Boring  Tooling System 

Terms of Use and Legal Disclaimer   Privacy Statement   Privacy Settings
© 2025Tungaloy Corporation Manufacturer of Metalworking Tools (Tungaloy.co.jp) All Rights Reserved