Holemaking - - TID-M L/D=3 - Tungaloy Cutting Tools - Metal Working Tools
EN
×
 
 
        
TID-M L/D=3 : "DrillMeister" Modular body with "TungFlex" connection
 
 
 WITH COOLANT HOLE
  DesignationNOF DCN DCX DCSFMS CRKS ULDR LU SIG LF LPR OAL  OAL_2  OAL_3  H SSC HAND CSP  Head GICATGIREMgiic
  TID060M10-3 2~6.006.4018.00M10 3.0~19.0140~35.96~37.0556.0556.2055.2115.06 R ~True DM*060 - DM*064 6955905 0
  TID065M10-3 2~6.506.9018.00M10 3.0~21.0140~37.63~38.9057.9058.0557.0315.06.5 R ~True DM*065 - DM*069 6965043 0
  TID070M10-3 2~7.007.4018.00M10 3.0~22.0140~39.52~40.5559.5560.0058.6815.07 R ~True DM*070 - DM*074 6964243 0
  TID075M10-3 2~7.507.9018.00M10 3.0~24.0140~41.18~42.3061.3061.7560.4315.07 R ~True DM*075 - DM*079 6965045 0
  TID080M10-3 2~8.008.4018.00M10 3.0~26.0140~42.95~44.1563.1563.3062.2915.08 R ~True DM*080 - DM*084 6964244 0
  TID085M10-3 2~8.508.9018.00M10 3.0~28.0140~44.61~45.9064.9065.0564.0415.08 R ~True DM*085 - DM*089 6965048 0
  TID090M10-3 2~9.009.4018.00M10 3.0~29.0140~46.48~47.8566.8567.0065.8115.09 R ~True DM*090 - DM*094 6964245 0
  TID095M10-3 2~9.509.9018.00M10 3.0~31.0140~48.14~49.6068.6068.7567.5615.09 R ~True DM*095 - DM*099 6965050 0
  TID100M10-3 2~10.0010.4018.00M10 3.0~32.0140~49.98~51.4570.4571.0769.1215.010 R ~True DM*100 - DM*104 6964246 0
  TID105M10-3 2~10.5010.9018.00M10 3.0~34.0140~51.74~53.3072.3072.9270.9715.010 R ~True DM*105 - DM*109 6965051 0
  TID110M10-3 2~11.0011.4018.00M10 3.0~35.0140~53.48~55.1574.1574.8072.6015.011 R ~True DM*110 - DM*114 6964248 0
  TID115M10-3 2~11.5011.9018.00M10 3.0~37.0140~55.24~57.0076.0076.6574.4515.011 R ~True DM*115 - DM*119 6965053 0
  TID120M10-3 2~12.0012.4018.00M10 3.0~38.0140~56.98~58.8077.8078.4376.2115.012 R ~True DM*120 - DM*124 6955906 0
  TID125M10-3 2~12.5012.9018.00M10 3.0~40.0140~58.74~60.6579.6580.2878.0615.012 R ~True DM*125 - DM*129 6965054 0
  TID130M10-3 2~13.0013.4018.00M10 3.0~41.0140~60.54~62.5081.5082.2579.6315.013 R ~True DM*130 - DM*134 6964250 0
  TID135M10-3 2~13.5013.9018.00M10 3.0~43.0140~62.20~64.2583.2584.0081.3815.013 R ~True DM*135 - DM*139 6965055 0
  TID140M10-3 2~14.0014.4018.00M10 3.0~45.0140~64.03~66.1585.1585.9683.1615.014 R ~True DM*140 - DM*144 6955907 0
  TID145M10-3 2~14.5014.9018.00M10 3.0~47.0140~65.79~68.0087.0087.8185.0115.014 R ~True DM*145 - DM*149 6965057 0
  TID150M10-3 2~15.0015.9018.00M10 3.0~48.0140~67.46~69.7388.7389.6486.6315.015 R ~True DM*150 - DM*159 6964251 0
  TID160M12-3 2~16.0016.9023.00M12 3.0~51.0140~72.98~75.4097.4098.3795.1417.016 R ~True DM*160 - DM*169 6964252 0
  TID170M12-3 2~17.0017.9023.00M12 3.0~54.0140~76.51~79.10101.10102.0898.5517.017 R ~True DM*170 - DM*179 6964254 0
  TID180M12-3 2~18.0018.9023.00M12 3.0~57.0140~79.97~82.70104.70105.75101.8517.018 R ~True DM*180 - DM*189 6964256 0


Site Map:

External Turning  Internal Turning  Grooving & Parting  Threading  Milling  Holemaking  Boring  Tooling System 

Terms of Use and Legal Disclaimer   Privacy Statement   Privacy Settings
© 2025Tungaloy Corporation Manufacturer of Metalworking Tools (Tungaloy.co.jp) All Rights Reserved