Holemaking - - DSM - Tungaloy Cutting Tools - Metal Working Tools
EN
mm
×
 
 
  
DSM : Small dia. solid carbide drill, L/D (ULDR) =5 - 15
 
 
  DesignationNOF DC ULDR LU DCONMS SIG LCF LH LF OAL HAND GRDMFG COATP CSP DCX GICATGIREMgiicGrade
  DSM0010G10 2~0.1010.01.0~3.000140~1.11.437.98~38.00R ~YH170 ~PVD ~- ~0.10~6844014 1YH170 
  DSM0011G10 2~0.1110.01.1~3.000140~1.31.537.98~38.00R ~YH170 ~PVD ~- ~0.11~6844015 1YH170 
  DSM0012G10 2~0.1210.01.2~3.000140~1.41.637.98~38.00R ~YH170 ~PVD ~- ~0.12~6844016 1YH170 
  DSM0013G10 2~0.1310.01.3~3.000140~1.61.837.98~38.00R ~YH170 ~PVD ~- ~0.13~6844017 1YH170 
  DSM0014G10 2~0.1410.01.4~3.000140~1.61.937.97~38.00R ~YH170 ~PVD ~- ~0.14~6844018 1YH170 
  DSM0015G10 2~0.1510.01.5~3.000140~1.82.037.97~38.00R ~YH170 ~PVD ~- ~0.15~6844019 1YH170 
  DSM0017G10 2~0.1710.01.7~3.000140~2.02.237.97~38.00R ~YH170 ~PVD ~- ~0.17~6844021 1YH170 
  DSM0018G10 2~0.1810.01.8~3.000140~2.12.437.97~38.00R ~YH170 ~PVD ~- ~0.18~6844022 1YH170 
  DSM0019G10 2~0.1910.01.9~3.000140~2.32.537.97~38.00R ~YH170 ~PVD ~- ~0.19~6844023 1YH170 
  DSM0020G10 2~0.2010.02.0~3.000140~2.42.637.96~38.00R ~YH170 ~PVD ~- ~0.20~6844024 1YH170 
  DSM0021G10 2~0.2110.02.1~3.000140~2.52.737.96~38.00R ~YH170 ~PVD ~- ~0.21~6844025 1YH170 
  DSM0022G10 2~0.2210.02.2~3.000140~2.52.837.96~38.00R ~YH170 ~PVD ~- ~0.22~6844026 1YH170 
  DSM0023G10 2~0.2310.02.3~3.000140~2.83.037.96~38.00R ~YH170 ~PVD ~- ~0.23~6844027 1YH170 
  DSM0025G10 2~0.2510.02.5~3.000140~3.03.337.95~38.00R ~YH170 ~PVD ~- ~0.25~6844029 1YH170 
  DSM0026G10 2~0.2610.02.6~3.000140~3.13.437.95~38.00R ~YH170 ~PVD ~- ~0.26~6844030 1YH170 
  DSM0028G10 2~0.2810.02.8~3.000140~3.43.737.95~38.00R ~YH170 ~PVD ~- ~0.28~6844032 1YH170 
  DSM0029G10 2~0.2910.02.9~3.000140~3.53.837.95~38.00R ~YH170 ~PVD ~- ~0.29~6844033 1YH170 
  DSM0030G10 2~0.3010.03.0~3.000140~3.94.237.95~38.00R ~YH170 ~PVD ~- ~0.30~6844034 1YH170 
  DSM0031G15 2~0.3115.04.7~3.000140~5.65.937.94~38.00R ~YH170 ~PVD ~- ~0.31~6844035 1YH170 
  DSM0035G15 2~0.3515.05.3~3.000140~5.65.937.94~38.00R ~YH170 ~PVD ~- ~0.35~6844039 1YH170 
  DSM0036G15 2~0.3615.05.4~3.000140~6.56.837.93~38.00R ~YH170 ~PVD ~- ~0.36~6844040 1YH170 
  DSM0037G15 2~0.3715.05.5~3.000140~6.56.837.93~38.00R ~YH170 ~PVD ~- ~0.37~6844041 1YH170 
  DSM0038G15 2~0.3815.05.7~3.000140~6.56.837.93~38.00R ~YH170 ~PVD ~- ~0.38~6844042 1YH170 
  DSM0039G15 2~0.3915.05.8~3.000140~6.56.837.93~38.00R ~YH170 ~PVD ~- ~0.39~6844043 1YH170 
  DSM0040G15 2~0.4015.06.0~3.000140~6.56.837.93~38.00R ~YH170 ~PVD ~- ~0.40~6844044 1YH170 
  DSM0046G15 2~0.4615.06.9~3.000140~8.18.737.92~38.00R ~YH170 ~PVD ~- ~0.46~6844050 1YH170 
  DSM0047G15 2~0.4715.07.0~3.000140~8.18.737.91~38.00R ~YH170 ~PVD ~- ~0.47~6844051 1YH170 
  DSM0048G15 2~0.4815.07.2~3.000140~8.18.737.91~38.00R ~YH170 ~PVD ~- ~0.48~6844052 1YH170 
  DSM0049G15 2~0.4915.07.3~3.000140~8.18.737.91~38.00R ~YH170 ~PVD ~- ~0.49~6844053 1YH170 
  DSM0050G15 2~0.5015.07.5~3.000140~8.18.737.91~38.00R ~YH170 ~PVD ~- ~0.50~6844054 1YH170 
  DSM0051G10 2~0.5110.05.1~3.000140~6.67.237.91~38.00R ~YH170 ~PVD ~- ~0.51~6844652 1YH170 
  DSM0052G10 2~0.5210.05.2~3.000140~6.67.237.91~38.00R ~YH170 ~PVD ~- ~0.52~6844664 1YH170 
  DSM0053G10 2~0.5310.05.3~3.000140~6.67.237.90~38.00R ~YH170 ~PVD ~- ~0.53~6844657 1YH170 
  DSM0054G10 2~0.5410.05.4~3.000140~6.67.237.90~38.00R ~YH170 ~PVD ~- ~0.54~6844669 1YH170 
  DSM0055G10 2~0.5510.05.5~3.000140~6.67.237.90~38.00R ~YH170 ~PVD ~- ~0.55~6844055 1YH170 
  DSM0057G10 2~0.5710.05.7~3.000140~7.37.937.90~38.00R ~YH170 ~PVD ~- ~0.57~6844656 1YH170 
  DSM0058G10 2~0.5810.05.8~3.000140~7.37.937.89~38.00R ~YH170 ~PVD ~- ~0.58~6844658 1YH170 
  DSM0059G10 2~0.5910.05.9~3.000140~7.37.937.89~38.00R ~YH170 ~PVD ~- ~0.59~6844653 1YH170 
  DSM0060G10 2~0.6010.06.0~3.000140~7.37.937.89~38.00R ~YH170 ~PVD ~- ~0.60~6844056 1YH170 
  DSM0061G10 2~0.6110.06.1~3.000140~7.98.537.89~38.00R ~YH170 ~PVD ~- ~0.61~6844654 1YH170 
  DSM0062G10 2~0.6210.06.2~3.000140~7.98.537.89~38.00R ~YH170 ~PVD ~- ~0.62~6844655 1YH170 
  DSM0063G10 2~0.6310.06.3~3.000140~7.98.537.89~38.00R ~YH170 ~PVD ~- ~0.63~6844660 1YH170 
  DSM0064G10 2~0.6410.06.4~3.000140~7.98.537.88~38.00R ~YH170 ~PVD ~- ~0.64~6844666 1YH170 
  DSM0065G10 2~0.6510.06.5~3.000140~7.98.537.88~38.00R ~YH170 ~PVD ~- ~0.65~6844057 1YH170 
  DSM0066G10 2~0.6610.06.6~3.000140~8.69.237.88~38.00R ~YH170 ~PVD ~- ~0.66~6844659 1YH170 
  DSM0067G10 2~0.6710.06.7~3.000140~8.69.237.88~38.00R ~YH170 ~PVD ~- ~0.67~6844661 1YH170 
  DSM0068G10 2~0.6810.06.8~3.000140~8.69.237.88~38.00R ~YH170 ~PVD ~- ~0.68~6844667 1YH170 
  DSM0069G10 2~0.6910.06.9~3.000140~8.69.237.87~38.00R ~YH170 ~PVD ~- ~0.69~6844663 1YH170 
  DSM0070G10 2~0.7010.07.0~3.000140~8.69.237.87~38.00R ~YH170 ~PVD ~- ~0.70~6844058 1YH170 
  DSM0071G10 2~0.7110.07.1~3.000140~9.29.837.87~38.00R ~YH170 ~PVD ~- ~0.71~6844668 1YH170 
  DSM0072G10 2~0.7210.07.2~3.000140~9.29.837.87~38.00R ~YH170 ~PVD ~- ~0.72~6844662 1YH170 
  DSM0073G10 2~0.7310.07.3~3.000140~9.29.837.87~38.00R ~YH170 ~PVD ~- ~0.73~6844674 1YH170 
  DSM0074G10 2~0.7410.07.4~3.000140~9.29.837.87~38.00R ~YH170 ~PVD ~- ~0.74~6844670 1YH170 
  DSM0075G10 2~0.7510.07.5~3.000140~9.29.837.86~38.00R ~YH170 ~PVD ~- ~0.75~6844059 1YH170 
  DSM0076G10 2~0.7610.07.6~3.000140~9.910.537.86~38.00R ~YH170 ~PVD ~- ~0.76~6844680 1YH170 
  DSM0077G10 2~0.7710.07.7~3.000140~9.910.537.86~38.00R ~YH170 ~PVD ~- ~0.77~6844677 1YH170 
  DSM0078G10 2~0.7810.07.8~3.000140~9.910.537.86~38.00R ~YH170 ~PVD ~- ~0.78~6844671 1YH170 
  DSM0079G10 2~0.7910.07.9~3.000140~9.910.537.86~38.00R ~YH170 ~PVD ~- ~0.79~6844678 1YH170 
  DSM0080G10 2~0.8010.08.0~3.000140~9.910.537.85~38.00R ~YH170 ~PVD ~- ~0.80~6844060 1YH170 
  DSM0081G10 2~0.8110.08.1~3.000140~10.511.137.85~38.00R ~YH170 ~PVD ~- ~0.81~6844672 1YH170 
  DSM0082G10 2~0.8210.08.2~3.000140~10.511.137.85~38.00R ~YH170 ~PVD ~- ~0.82~6844676 1YH170 
  DSM0083G10 2~0.8310.08.3~3.000140~10.511.137.85~38.00R ~YH170 ~PVD ~- ~0.83~6844675 1YH170 
  DSM0084G10 2~0.8410.08.4~3.000140~10.511.137.85~38.00R ~YH170 ~PVD ~- ~0.84~6844673 1YH170 
  DSM0085G10 2~0.8510.08.5~3.000140~10.511.137.85~38.00R ~YH170 ~PVD ~- ~0.85~6844688 1YH170 
  DSM0086G10 2~0.8610.08.6~3.000140~9.910.537.84~38.00R ~YH170 ~PVD ~- ~0.86~6844681 1YH170 
  DSM0087G10 2~0.8710.08.7~3.000140~9.910.537.84~38.00R ~YH170 ~PVD ~- ~0.87~6844682 1YH170 
  DSM0088G10 2~0.8810.08.8~3.000140~9.910.537.84~38.00R ~YH170 ~PVD ~- ~0.88~6844683 1YH170 
  DSM0089G10 2~0.8910.08.9~3.000140~9.910.537.84~38.00R ~YH170 ~PVD ~- ~0.89~6844692 1YH170 
  DSM0090G10 2~0.9010.09.0~3.000140~9.910.537.84~38.00R ~YH170 ~PVD ~- ~0.90~6844061 1YH170 
  DSM0091G10 2~0.9110.09.1~3.000140~10.511.137.83~38.00R ~YH170 ~PVD ~- ~0.91~6844685 1YH170 
  DSM0092G10 2~0.9210.09.2~3.000140~10.511.137.83~38.00R ~YH170 ~PVD ~- ~0.92~6844684 1YH170 
  DSM0093G10 2~0.9310.09.3~3.000140~10.511.137.83~38.00R ~YH170 ~PVD ~- ~0.93~6844690 1YH170 
  DSM0094G10 2~0.9410.09.4~3.000140~10.511.137.83~38.00R ~YH170 ~PVD ~- ~0.94~6844689 1YH170 
  DSM0095G10 2~0.9510.09.5~3.000140~10.511.137.83~38.00R ~YH170 ~PVD ~- ~0.95~6844686 1YH170 
  DSM0096G10 2~0.9610.09.6~3.000140~11.011.637.83~38.00R ~YH170 ~PVD ~- ~0.96~6844691 1YH170 
  DSM0098G10 2~0.9810.09.8~3.000140~11.011.637.82~38.00R ~YH170 ~PVD ~- ~0.98~6844693 1YH170 
  DSM0099G10 2~0.9910.09.9~3.000140~11.011.637.82~38.00R ~YH170 ~PVD ~- ~0.99~6844695 1YH170 
  DSM0100G10 2~1.0010.010.0~3.000140~11.512.137.82~38.00R ~YH170 ~PVD ~- ~1.00~6844062 1YH170 
  DSM0101G05 2~1.015.05.0~3.000140~8.08.637.82~38.00R ~YH170 ~PVD ~- ~1.01~6844701 1YH170 
  DSM0102G05 2~1.025.05.1~3.000140~8.08.637.81~38.00R ~YH170 ~PVD ~- ~1.02~6844707 1YH170 
  DSM0103G05 2~1.035.05.2~3.000140~8.08.637.81~38.00R ~YH170 ~PVD ~- ~1.03~6844705 1YH170 
  DSM0104G05 2~1.045.05.2~3.000140~8.08.637.81~38.00R ~YH170 ~PVD ~- ~1.04~6844702 1YH170 
  DSM0105G05 2~1.055.05.3~3.000140~8.08.637.81~38.00R ~YH170 ~PVD ~- ~1.05~6844063 1YH170 
  DSM0106G05 2~1.065.05.3~3.000140~8.08.637.81~38.00R ~YH170 ~PVD ~- ~1.06~6844713 1YH170 
  DSM0107G05 2~1.075.05.3~3.000140~8.08.637.81~38.00R ~YH170 ~PVD ~- ~1.07~6844711 1YH170 
  DSM0109G05 2~1.095.05.5~3.000140~8.08.637.80~38.00R ~YH170 ~PVD ~- ~1.09~6844706 1YH170 
  DSM0110G05 2~1.105.05.5~3.000140~8.08.637.80~38.00R ~YH170 ~PVD ~- ~1.10~6844064 1YH170 
  DSM0111G05 2~1.115.05.5~3.000140~8.99.537.80~38.00R ~YH170 ~PVD ~- ~1.11~6844703 1YH170 
  DSM0112G05 2~1.125.05.6~3.000140~8.99.537.80~38.00R ~YH170 ~PVD ~- ~1.12~6844704 1YH170 
  DSM0113G05 2~1.135.05.7~3.000140~8.99.537.79~38.00R ~YH170 ~PVD ~- ~1.13~6844793 1YH170 
  DSM0114G05 2~1.145.05.7~3.000140~8.99.537.79~38.00R ~YH170 ~PVD ~- ~1.14~6844800 1YH170 
  DSM0115G05 2~1.155.05.8~3.000140~8.99.537.79~38.00R ~YH170 ~PVD ~- ~1.15~6844797 1YH170 
  DSM0116G05 2~1.165.05.8~3.000140~8.99.537.79~38.00R ~YH170 ~PVD ~- ~1.16~6844733 1YH170 
  DSM0117G05 2~1.175.05.8~3.000140~8.99.537.79~38.00R ~YH170 ~PVD ~- ~1.17~6844727 1YH170 
  DSM0118G05 2~1.185.05.9~3.000140~8.99.537.79~38.00R ~YH170 ~PVD ~- ~1.18~6844724 1YH170 
  DSM0119G05 2~1.195.06.0~3.000140~8.99.537.78~38.00R ~YH170 ~PVD ~- ~1.19~6844718 1YH170 
  DSM0120G05 2~1.205.06.0~3.000140~8.99.537.78~38.00R ~YH170 ~PVD ~- ~1.20~6844065 1YH170 
  DSM0121G05 2~1.215.06.0~3.000140~9.710.337.78~38.00R ~YH170 ~PVD ~- ~1.21~6844714 1YH170 
  DSM0122G05 2~1.225.06.1~3.000140~9.710.337.78~38.00R ~YH170 ~PVD ~- ~1.22~6844715 1YH170 
  DSM0123G05 2~1.235.06.2~3.000140~9.710.337.78~38.00R ~YH170 ~PVD ~- ~1.23~6844717 1YH170 
  DSM0124G05 2~1.245.06.2~3.000140~9.710.337.77~38.00R ~YH170 ~PVD ~- ~1.24~6844783 1YH170 
  DSM0125G05 2~1.255.06.3~3.000140~9.710.337.77~38.00R ~YH170 ~PVD ~- ~1.25~6844778 1YH170 
  DSM0126G05 2~1.265.06.3~3.000140~9.710.337.77~38.00R ~YH170 ~PVD ~- ~1.26~6844776 1YH170 
  DSM0127G05 2~1.275.06.3~3.000140~9.710.337.77~38.00R ~YH170 ~PVD ~- ~1.27~6844774 1YH170 
  DSM0128G05 2~1.285.06.4~3.000140~9.710.337.77~38.00R ~YH170 ~PVD ~- ~1.28~6844772 1YH170 
  DSM0129G05 2~1.295.06.5~3.000140~9.710.337.77~38.00R ~YH170 ~PVD ~- ~1.29~6844782 1YH170 
  DSM0130G05 2~1.305.06.5~3.000140~9.710.337.76~38.00R ~YH170 ~PVD ~- ~1.30~6844066 1YH170 
  DSM0131G05 2~1.315.06.5~3.000140~10.511.137.76~38.00R ~YH170 ~PVD ~- ~1.31~6844780 1YH170 
  DSM0132G05 2~1.325.06.6~3.000140~10.511.137.76~38.00R ~YH170 ~PVD ~- ~1.32~6844784 1YH170 
  DSM0133G05 2~1.335.06.7~3.000140~10.511.137.76~38.00R ~YH170 ~PVD ~- ~1.33~6844781 1YH170 
  DSM0134G05 2~1.345.06.7~3.000140~10.511.137.76~38.00R ~YH170 ~PVD ~- ~1.34~6844779 1YH170 
  DSM0135G05 2~1.355.06.8~3.000140~10.511.137.75~38.00R ~YH170 ~PVD ~- ~1.35~6844792 1YH170 
  DSM0136G05 2~1.365.06.8~3.000140~10.511.137.75~38.00R ~YH170 ~PVD ~- ~1.36~6844789 1YH170 
  DSM0137G05 2~1.375.06.8~3.000140~10.511.137.75~38.00R ~YH170 ~PVD ~- ~1.37~6844787 1YH170 
  DSM0138G05 2~1.385.06.9~3.000140~10.511.137.75~38.00R ~YH170 ~PVD ~- ~1.38~6844799 1YH170 
  DSM0139G05 2~1.395.07.0~3.000140~10.511.137.75~38.00R ~YH170 ~PVD ~- ~1.39~6844796 1YH170 
  DSM0140G05 2~1.405.07.0~3.000140~10.511.137.75~38.00R ~YH170 ~PVD ~- ~1.40~6844067 1YH170 
  DSM0141G05 2~1.415.07.0~3.000140~11.311.937.74~38.00R ~YH170 ~PVD ~- ~1.41~6844791 1YH170 
  DSM0142G05 2~1.425.07.1~3.000140~11.311.937.74~38.00R ~YH170 ~PVD ~- ~1.42~6844790 1YH170 
  DSM0143G05 2~1.435.07.2~3.000140~11.311.937.74~38.00R ~YH170 ~PVD ~- ~1.43~6844786 1YH170 
  DSM0144G05 2~1.445.07.2~3.000140~11.311.937.74~38.00R ~YH170 ~PVD ~- ~1.44~6844798 1YH170 
  DSM0145G05 2~1.455.07.3~3.000140~11.311.937.74~38.00R ~YH170 ~PVD ~- ~1.45~6844068 1YH170 
  DSM0146G05 2~1.465.07.3~3.000140~11.311.937.73~38.00R ~YH170 ~PVD ~- ~1.46~6844795 1YH170 
  DSM0147G05 2~1.475.07.3~3.000140~11.311.937.73~38.00R ~YH170 ~PVD ~- ~1.47~6844716 1YH170 
  DSM0148G05 2~1.485.07.4~3.000140~11.311.937.73~38.00R ~YH170 ~PVD ~- ~1.48~6844719 1YH170 
  DSM0149G05 2~1.495.07.5~3.000140~11.311.937.73~38.00R ~YH170 ~PVD ~- ~1.49~6844731 1YH170 
  DSM0150G05 2~1.505.07.5~3.000140~11.311.937.73~38.00R ~YH170 ~PVD ~- ~1.50~6844069 1YH170 
  DSM0151G05 2~1.515.07.5~3.000140~12.112.744.73~45.00R ~YH170 ~PVD ~- ~1.51~6844726 1YH170 
  DSM0152G05 2~1.525.07.6~3.000140~12.112.744.72~45.00R ~YH170 ~PVD ~- ~1.52~6844722 1YH170 
  DSM0153G05 2~1.535.07.7~3.000140~12.112.744.72~45.00R ~YH170 ~PVD ~- ~1.53~6844732 1YH170 
  DSM0154G05 2~1.545.07.7~3.000140~12.112.744.72~45.00R ~YH170 ~PVD ~- ~1.54~6844728 1YH170 
  DSM0155G05 2~1.555.07.8~3.000140~12.112.744.72~45.00R ~YH170 ~PVD ~- ~1.55~6844070 1YH170 
  DSM0156G05 2~1.565.07.8~3.000140~12.112.744.72~45.00R ~YH170 ~PVD ~- ~1.56~6844720 1YH170 
  DSM0157G05 2~1.575.07.8~3.000140~12.112.744.71~45.00R ~YH170 ~PVD ~- ~1.57~6844742 1YH170 
  DSM0158G05 2~1.585.07.9~3.000140~12.112.744.71~45.00R ~YH170 ~PVD ~- ~1.58~6844740 1YH170 
  DSM0159G05 2~1.595.08.0~3.000140~12.112.744.71~45.00R ~YH170 ~PVD ~- ~1.59~6844737 1YH170 
  DSM0160G05 2~1.605.08.0~3.000140~12.112.744.71~45.00R ~YH170 ~PVD ~- ~1.60~6844071 1YH170 
  DSM0161G05 2~1.615.08.1~3.000140~12.913.644.71~45.00R ~YH170 ~PVD ~- ~1.61~6844735 1YH170 
  DSM0162G05 2~1.625.08.1~3.000140~12.913.644.71~45.00R ~YH170 ~PVD ~- ~1.62~6844710 1YH170 
  DSM0163G05 2~1.635.08.2~3.000140~12.913.644.70~45.00R ~YH170 ~PVD ~- ~1.63~6844788 1YH170 
  DSM0164G05 2~1.645.08.2~3.000140~12.913.644.70~45.00R ~YH170 ~PVD ~- ~1.64~6844804 1YH170 
  DSM0165G05 2~1.655.08.3~3.000140~12.913.644.70~45.00R ~YH170 ~PVD ~- ~1.65~6844072 1YH170 
  DSM0166G05 2~1.665.08.3~3.000140~12.913.644.70~45.00R ~YH170 ~PVD ~- ~1.66~6844801 1YH170 
  DSM0167G05 2~1.675.08.3~3.000140~12.913.644.70~45.00R ~YH170 ~PVD ~- ~1.67~6844802 1YH170 
  DSM0168G05 2~1.685.08.4~3.000140~12.913.644.69~45.00R ~YH170 ~PVD ~- ~1.68~6844808 1YH170 
  DSM0169G05 2~1.695.08.4~3.000140~12.913.644.69~45.00R ~YH170 ~PVD ~- ~1.69~6844807 1YH170 
  DSM0170G05 2~1.705.08.5~3.000140~12.913.644.69~45.00R ~YH170 ~PVD ~- ~1.70~6844073 1YH170 
  DSM0171G05 2~1.715.08.6~3.000140~13.714.344.69~45.00R ~YH170 ~PVD ~- ~1.71~6844803 1YH170 
  DSM0172G05 2~1.725.08.6~3.000140~13.714.344.69~45.00R ~YH170 ~PVD ~- ~1.72~6844805 1YH170 
  DSM0173G05 2~1.735.08.7~3.000140~13.714.344.69~45.00R ~YH170 ~PVD ~- ~1.73~6844806 1YH170 
  DSM0174G05 2~1.745.08.7~3.000140~13.714.344.68~45.00R ~YH170 ~PVD ~- ~1.74~6844775 1YH170 
  DSM0175G05 2~1.755.08.8~3.000140~13.714.344.68~45.00R ~YH170 ~PVD ~- ~1.75~6844747 1YH170 
  DSM0176G05 2~1.765.08.8~3.000140~13.714.344.68~45.00R ~YH170 ~PVD ~- ~1.76~6844746 1YH170 
  DSM0177G05 2~1.775.08.8~3.000140~13.714.344.68~45.00R ~YH170 ~PVD ~- ~1.77~6844750 1YH170 
  DSM0178G05 2~1.785.08.9~3.000140~13.714.344.68~45.00R ~YH170 ~PVD ~- ~1.78~6844767 1YH170 
  DSM0179G05 2~1.795.08.9~3.000140~13.714.344.67~45.00R ~YH170 ~PVD ~- ~1.79~6844765 1YH170 
  DSM0180G05 2~1.805.09.0~3.000140~13.714.344.67~45.00R ~YH170 ~PVD ~- ~1.80~6844074 1YH170 
  DSM0181G05 2~1.815.09.1~3.000140~14.515.144.67~45.00R ~YH170 ~PVD ~- ~1.81~6844764 1YH170 
  DSM0182G05 2~1.825.09.1~3.000140~14.515.144.67~45.00R ~YH170 ~PVD ~- ~1.82~6844758 1YH170 
  DSM0183G05 2~1.835.09.2~3.000140~14.515.144.67~45.00R ~YH170 ~PVD ~- ~1.83~6844754 1YH170 
  DSM0184G05 2~1.845.09.2~3.000140~14.515.144.67~45.00R ~YH170 ~PVD ~- ~1.84~6844756 1YH170 
  DSM0185G05 2~1.855.09.3~3.000140~14.515.144.66~45.00R ~YH170 ~PVD ~- ~1.85~6844762 1YH170 
  DSM0186G05 2~1.865.09.3~3.000140~14.515.144.66~45.00R ~YH170 ~PVD ~- ~1.86~6844759 1YH170 
  DSM0187G05 2~1.875.09.3~3.000140~14.515.144.66~45.00R ~YH170 ~PVD ~- ~1.87~6844768 1YH170 
  DSM0188G05 2~1.885.09.4~3.000140~14.515.144.66~45.00R ~YH170 ~PVD ~- ~1.88~6844773 1YH170 
  DSM0189G05 2~1.895.09.4~3.000140~14.515.144.66~45.00R ~YH170 ~PVD ~- ~1.89~6844729 1YH170 
  DSM0190G05 2~1.905.09.5~3.000140~14.515.144.65~45.00R ~YH170 ~PVD ~- ~1.90~6844075 1YH170 
  DSM0191G05 2~1.915.09.6~3.000140~15.315.944.65~45.00R ~YH170 ~PVD ~- ~1.91~6844723 1YH170 
  DSM0192G05 2~1.925.09.6~3.000140~15.315.944.65~45.00R ~YH170 ~PVD ~- ~1.92~6844725 1YH170 
  DSM0193G05 2~1.935.09.7~3.000140~15.315.944.65~45.00R ~YH170 ~PVD ~- ~1.93~6844730 1YH170 
  DSM0194G05 2~1.945.09.7~3.000140~15.315.944.65~45.00R ~YH170 ~PVD ~- ~1.94~6844721 1YH170 
  DSM0195G05 2~1.955.09.8~3.000140~15.315.944.65~45.00R ~YH170 ~PVD ~- ~1.95~6844076 1YH170 
  DSM0196G05 2~1.965.09.8~3.000140~15.315.944.64~45.00R ~YH170 ~PVD ~- ~1.96~6844744 1YH170 
  DSM0197G05 2~1.975.09.8~3.000140~15.315.944.64~45.00R ~YH170 ~PVD ~- ~1.97~6844761 1YH170 
  DSM0198G05 2~1.985.09.9~3.000140~15.315.944.64~45.00R ~YH170 ~PVD ~- ~1.98~6844757 1YH170 
  DSM0199G05 2~1.995.09.9~3.000140~15.315.944.64~45.00R ~YH170 ~PVD ~- ~1.99~6844752 1YH170 
  DSM0200G05 2~2.005.010.0~3.000140~15.315.944.64~45.00R ~YH180 ~PVD ~- ~2.00~6844077 1YH180 
  DSM0201G05 2~2.015.010.1~3.000140~16.116.744.63~45.00R ~YH180 ~PVD ~- ~2.01~6844814 1YH180 
  DSM0202G05 2~2.025.010.1~3.000140~16.116.744.63~45.00R ~YH180 ~PVD ~- ~2.02~6844818 1YH180 
  DSM0204G05 2~2.045.010.2~3.000140~16.116.744.63~45.00R ~YH180 ~PVD ~- ~2.04~6844813 1YH180 
  DSM0205G05 2~2.055.010.3~3.000140~16.116.744.63~45.00R ~YH180 ~PVD ~- ~2.05~6844815 1YH180 
  DSM0206G05 2~2.065.010.3~3.000140~16.116.744.63~45.00R ~YH180 ~PVD ~- ~2.06~6844812 1YH180 
  DSM0207G05 2~2.075.010.4~3.000140~16.116.744.62~45.00R ~YH180 ~PVD ~- ~2.07~6844817 1YH180 
  DSM0208G05 2~2.085.010.4~3.000140~16.116.744.62~45.00R ~YH180 ~PVD ~- ~2.08~6844821 1YH180 
  DSM0209G05 2~2.095.010.4~3.000140~16.116.744.62~45.00R ~YH180 ~PVD ~- ~2.09~6844820 1YH180 
  DSM0210G05 2~2.105.010.5~3.000140~16.116.744.62~45.00R ~YH180 ~PVD ~- ~2.10~6844078 1YH180 
  DSM0211G05 2~2.115.010.6~3.000140~16.917.544.62~45.00R ~YH180 ~PVD ~- ~2.11~6844830 1YH180 
  DSM0212G05 2~2.125.010.6~3.000140~16.917.544.61~45.00R ~YH180 ~PVD ~- ~2.12~6844829 1YH180 
  DSM0213G05 2~2.135.010.7~3.000140~16.917.544.61~45.00R ~YH180 ~PVD ~- ~2.13~6844826 1YH180 
  DSM0214G05 2~2.145.010.7~3.000140~16.917.544.61~45.00R ~YH180 ~PVD ~- ~2.14~6844819 1YH180 
  DSM0215G05 2~2.155.010.8~3.000140~16.917.544.61~45.00R ~YH180 ~PVD ~- ~2.15~6844848 1YH180 
  DSM0216G05 2~2.165.010.8~3.000140~16.917.544.61~45.00R ~YH180 ~PVD ~- ~2.16~6844845 1YH180 
  DSM0217G05 2~2.175.010.9~3.000140~16.917.544.61~45.00R ~YH180 ~PVD ~- ~2.17~6844842 1YH180 
  DSM0218G05 2~2.185.010.9~3.000140~16.917.544.60~45.00R ~YH180 ~PVD ~- ~2.18~6844838 1YH180 
  DSM0219G05 2~2.195.010.9~3.000140~16.917.544.60~45.00R ~YH180 ~PVD ~- ~2.19~6844843 1YH180 
  DSM0220G05 2~2.205.011.0~3.000140~16.917.544.60~45.00R ~YH180 ~PVD ~- ~2.20~6844079 1YH180 
  DSM0221G05 2~2.215.011.1~3.000140~17.718.344.60~45.00R ~YH180 ~PVD ~- ~2.21~6844839 1YH180 
  DSM0222G05 2~2.225.011.1~3.000140~17.718.344.60~45.00R ~YH180 ~PVD ~- ~2.22~6844833 1YH180 
  DSM0223G05 2~2.235.011.2~3.000140~17.718.344.59~45.00R ~YH180 ~PVD ~- ~2.23~6844827 1YH180 
  DSM0224G05 2~2.245.011.2~3.000140~17.718.344.59~45.00R ~YH180 ~PVD ~- ~2.24~6844841 1YH180 
  DSM0225G05 2~2.255.011.3~3.000140~17.718.344.59~45.00R ~YH180 ~PVD ~- ~2.25~6844836 1YH180 
  DSM0226G05 2~2.265.011.3~3.000140~17.718.344.59~45.00R ~YH180 ~PVD ~- ~2.26~6844853 1YH180 
  DSM0227G05 2~2.275.011.4~3.000140~17.718.344.59~45.00R ~YH180 ~PVD ~- ~2.27~6844862 1YH180 
  DSM0228G05 2~2.285.011.4~3.000140~17.718.344.59~45.00R ~YH180 ~PVD ~- ~2.28~6844864 1YH180 
  DSM0229G05 2~2.295.011.4~3.000140~17.718.344.58~45.00R ~YH180 ~PVD ~- ~2.29~6844868 1YH180 
