Holemaking - - TID-F L/D=1.5 - Tungaloy Cutting Tools - Metal Working Tools
EN
×
 
 
     
TID-F L/D=1.5 : "DrillMeister" Indexable head drill with flanged shank
 
 
 WITH COOLANT HOLE
  DesignationNOF SHANKUNT DCN DCX DCONMS DCSFMS ULDR LU SIG LS LF OAL  OAL_2  OAL_3  SSC HAND CSP  GICATGIREMgiic
  TID060F12-1.5 2~Metric 6.006.4012.00016.001.5~10.0140~45.021.76~67.8568.0067.016 R ~True 6751935 0
  TID065F12-1.5 2~Metric 6.506.9012.00016.001.5~11.0140~45.022.63~68.9069.0568.036.5 R ~True 6751936 0
  TID070F12-1.5 2~Metric 7.007.4012.00016.001.5~12.0140~45.023.92~69.9570.4069.087 R ~True 6751937 0
  TID075F12-1.5 2~Metric 7.507.9012.00016.001.5~13.0140~45.024.58~70.7071.1569.837 R ~True 6751938 0
  TID080F12-1.5 2~Metric 8.008.9012.00016.001.5~14.0140~45.026.05~72.2572.4071.398 R ~True 6751939 0
  TID090F12-1.5 2~Metric 9.009.9012.00016.001.5~16.0140~45.027.78~74.1574.3073.119 R ~True 6751941 0
  TID100F16-1.5 2~Metric 10.0010.9016.00020.001.5~17.0140~48.029.58~79.0579.6777.7210 R ~True 6862626 0
  TID110F16-1.5 2~Metric 11.0011.9016.00020.001.5~19.0140~48.031.28~80.9581.6079.4011 R ~True 6862633 0
  TID120F16-1.5 2~Metric 12.0012.9016.00020.001.5~20.0140~48.032.98~82.8083.4381.2112 R ~True 6862640 0
  TID130F16-1.5 2~Metric 13.0013.9016.00020.001.5~22.0140~48.034.94~84.9085.6583.0313 R ~True 6862647 0
  TID140F16-1.5 2~Metric 14.0014.9016.00020.001.5~24.0140~48.038.83~88.9589.7686.9614 R ~True 6862654 0
  TID150F20-1.5 2~Metric 15.0015.9020.00025.001.5~26.0140~50.043.76~96.0396.9493.9315 R ~True 6862661 0
  TID160F20-1.5 2~Metric 16.0016.9020.00025.001.5~27.0140~50.046.68~99.10100.0796.8416 R ~True 6862665 0
  TID170F20-1.5 2~Metric 17.0017.9020.00025.001.5~29.0140~50.049.61~102.20103.1899.6517 R ~True 6862669 0
  TID180F25-1.5 2~Metric 18.0018.9025.00032.001.5~30.0140~56.052.57~111.30112.35108.4518 R ~True 6862673 0
  TID190F25-1.5 2~Metric 19.0019.9025.00032.001.5~33.0140~56.055.42~114.30115.41111.2919 R ~True 6862677 0
  TID200F25-1.5 2~Metric 20.0020.9025.00032.001.5~34.0140~56.058.38~117.40118.62115.1220 R ~True 6723410 0
  TID210F25-1.5 2~Metric 21.0021.9025.00032.001.5~36.0140~56.061.30~120.48121.70118.0421 R ~True 6723414 0
  TID220F25-1.5 2~Metric 22.0022.9025.00032.001.5~37.0140~56.064.24~123.56124.84120.8622 R ~True 6723418 0
  TID230F32-1.5 2~Metric 23.0023.9032.00042.001.5~39.0140~60.067.17~130.63132.01127.7823 R ~True 6723422 0
  TID240F32-1.5 2~Metric 24.0024.9032.00042.001.5~40.0140~60.070.08~133.70135.11130.7124 R ~True 6723426 0
  TID250F32-1.5 2~Metric 25.0025.9032.00042.001.5~43.0140~60.073.00~136.80138.28133.6525 R ~True 6723430 0
Note: An overall length depends on the type of drill head which is mounted on.


Site Map:

External Turning  Internal Turning  Grooving & Parting  Threading  Milling  Holemaking  Boring  Tooling System 

Terms of Use and Legal Disclaimer   Privacy Statement   Privacy Settings
© 2025Tungaloy Corporation Manufacturer of Metalworking Tools (Tungaloy.co.jp) All Rights Reserved