Holemaking - - TID-F L/D=3 - Tungaloy Cutting Tools - Metal Working Tools
EN
×
 
 
     
TID-F L/D=3 : "DrillMeister" Indexable head drill with flanged shank
 
 
 WITH COOLANT HOLE
  DesignationNOF SHANKUNT DCN DCX DCONMS DCSFMS ULDR LU SIG LS LF OAL  OAL_2  OAL_3  SSC HAND CSP  GICATGIREMgiic
  TID060F12-3 2~Metric 6.006.4012.00016.003.0~19.0140~45.030.76~76.8577.0076.016 R ~True 6751943 0
  TID065F12-3 2~Metric 6.506.9012.00016.003.0~21.0140~45.032.38~78.6578.8077.786.5 R ~True 6751944 0
  TID070F12-3 2~Metric 7.007.4012.00016.003.0~22.0140~45.034.42~80.4580.9079.587 R ~True 6751945 0
  TID075F12-3 2~Metric 7.507.9012.00016.003.0~24.0140~45.035.83~81.9582.4081.087 R ~True 6751946 0
  TID080F12-3 2~Metric 8.008.4012.00016.003.0~26.0140~45.038.05~84.2584.4083.398 R ~True 6751947 0
  TID085F12-3 2~Metric 8.508.9012.00016.003.0~28.0140~45.039.46~85.7585.9084.898 R ~True 6751948 0
  TID090F12-3 2~Metric 9.009.4012.00016.003.0~29.0140~45.041.28~87.6587.8086.619 R ~True 6751949 0
  TID095F12-3 2~Metric 9.509.9012.00016.003.0~31.0140~45.042.69~89.1589.3088.119 R ~True 6751950 0
  TID100F16-3 2~Metric 10.0010.4016.00020.003.0~32.0140~48.044.58~94.0594.6792.7210 R ~True 6706768 0
  TID105F16-3 2~Metric 10.5010.9016.00020.003.0~34.0140~48.045.99~95.5596.1794.2210 R ~True 6706769 0
  TID110F16-3 2~Metric 11.0011.4016.00020.003.0~35.0140~48.047.78~97.4598.1095.9011 R ~True 6706770 0
  TID115F16-3 2~Metric 11.5011.9016.00020.003.0~37.0140~48.049.19~98.9599.6097.4011 R ~True 6706771 0
  TID120F16-3 2~Metric 12.0012.4016.00020.003.0~38.0140~48.050.98~100.80101.4399.2112 R ~True 6862641 0
  TID125F16-3 2~Metric 12.5012.9016.00020.003.0~39.0140~48.052.39~102.30102.93100.7112 R ~True 6706772 0
  TID130F16-3 2~Metric 13.0013.4016.00020.003.0~41.0140~48.054.44~104.40105.15102.5313 R ~True 6706773 0
  TID135F16-3 2~Metric 13.5013.9016.00020.003.0~44.0140~48.055.85~105.90106.65104.0313 R ~True 6706774 0
  TID140F16-3 2~Metric 14.0014.4016.00020.003.0~45.0140~48.059.83~109.95110.76107.9614 R ~True 6706775 0
  TID145F16-3 2~Metric 14.5014.9016.00020.003.0~47.0140~48.061.24~111.45112.26109.4614 R ~True 6706776 0
  TID150F20-3 2~Metric 15.0015.9020.00025.003.0~48.0140~50.066.26~118.53119.44116.4315 R ~True 6706777 0
  TID160F20-3 2~Metric 16.0016.9020.00025.003.0~51.0140~50.070.68~123.10124.07120.8416 R ~True 6706778 0
  TID170F20-3 2~Metric 17.0017.9020.00025.003.0~54.0140~50.075.11~127.70128.68125.1517 R ~True 6706779 0
  TID180F25-3 2~Metric 18.0018.9025.00032.003.0~57.0140~56.079.57~138.30139.35135.4518 R ~True 6706780 0
  TID190F25-3 2~Metric 19.0019.9025.00032.003.0~61.0140~56.083.92~142.80143.91139.7919 R ~True 6862678 0
  TID200F25-3 2~Metric 20.0020.9025.00032.003.0~64.0140~56.088.38~147.40148.62145.1220 R ~True 6723411 0
  TID210F25-3 2~Metric 21.0021.9025.00032.003.0~67.0140~56.092.80~151.98153.20149.5421 R ~True 6723415 0
  TID220F25-3 2~Metric 22.0022.9025.00032.003.0~70.0140~56.097.24~156.56157.84153.8622 R ~True 6723419 0
  TID230F32-3 2~Metric 23.0023.9032.00042.003.0~73.0140~60.0101.67~165.13166.51162.2823 R ~True 6723423 0
  TID240F32-3 2~Metric 24.0024.9032.00042.003.0~76.0140~60.0106.08~169.70171.11166.7124 R ~True 6723427 0
  TID250F32-3 2~Metric 25.0025.9032.00042.003.0~80.0140~60.0110.50~174.30175.78171.1525 R ~True 6723431 0
Note: An overall length depends on the type of drill head which is mounted on.


Site Map:

External Turning  Internal Turning  Grooving & Parting  Threading  Milling  Holemaking  Boring  Tooling System 

Terms of Use and Legal Disclaimer   Privacy Statement   Privacy Settings
© 2025Tungaloy Corporation Manufacturer of Metalworking Tools (Tungaloy.co.jp) All Rights Reserved