Holemaking - - TID-F L/D=5 - Tungaloy Cutting Tools - Metal Working Tools
EN
×
 
 
     
TID-F L/D=5 : "DrillMeister" Indexable head drill with flanged shank
 
 
 WITH COOLANT HOLE
  DesignationNOF SHANKUNT DCN DCX DCONMS DCSFMS ULDR LU SIG LS LF OAL  OAL_2  OAL_3  SSC HAND CSP  GICATGIREMgiic
  TID060F12-5 2~Metric 6.006.4012.00016.005.0~31.0140~45.042.76~88.8589.0088.016 R ~True 6751951 0
  TID065F12-5 2~Metric 6.506.9012.00016.005.0~34.0140~45.045.38~91.6591.8090.786.5 R ~True 6751952 0
  TID070F12-5 2~Metric 7.007.4012.00016.005.0~36.0140~45.048.42~94.4594.9093.587 R ~True 6751953 0
  TID075F12-5 2~Metric 7.507.9012.00016.005.0~39.0140~45.050.83~96.9597.4096.087 R ~True 6751954 0
  TID080F12-5 2~Metric 8.008.4012.00016.005.0~42.0140~45.054.05~100.25100.4099.398 R ~True 6751955 0
  TID085F12-5 2~Metric 8.508.9012.00016.005.0~45.0140~45.056.46~102.75102.90101.898 R ~True 6751956 0
  TID090F12-5 2~Metric 9.009.4012.00016.005.0~47.0140~45.059.28~105.65105.80104.619 R ~True 6751957 0
  TID095F12-5 2~Metric 9.509.9012.00016.005.0~50.0140~45.061.69~108.15108.30107.119 R ~True 6751958 0
  TID100F16-5 2~Metric 10.0010.4016.00020.005.0~52.0140~48.064.58~114.05114.67112.7210 R ~True 6706781 0
  TID105F16-5 2~Metric 10.5010.9016.00020.005.0~55.0140~48.066.99~116.55117.17115.2210 R ~True 6706782 0
  TID110F16-5 2~Metric 11.0011.4016.00020.005.0~57.0140~48.069.78~119.45120.10117.9011 R ~True 6706783 0
  TID115F16-5 2~Metric 11.5011.9016.00020.005.0~60.0140~48.072.19~121.95122.60120.4011 R ~True 6706784 0
  TID120F16-5 2~Metric 12.0012.4016.00020.005.0~62.0140~48.074.98~124.80125.43123.2112 R ~True 6706785 0
  TID125F16-5 2~Metric 12.5012.9016.00020.005.0~64.0140~48.077.39~127.30127.93125.7112 R ~True 6706786 0
  TID130F16-5 2~Metric 13.0013.4016.00020.005.0~67.0140~48.080.44~130.40131.15128.5313 R ~True 6706787 0
  TID135F16-5 2~Metric 13.5013.9016.00020.005.0~71.0140~48.082.85~132.90133.65131.0313 R ~True 6706788 0
  TID140F16-5 2~Metric 14.0014.4016.00020.005.0~73.0140~48.087.83~137.95138.76135.9614 R ~True 6706789 0
  TID145F16-5 2~Metric 14.5014.9016.00020.005.0~76.0140~48.090.24~140.45141.26138.4614 R ~True 6706790 0
  TID150F20-5 2~Metric 15.0015.9020.00025.005.0~78.0140~50.096.26~148.53149.44146.4315 R ~True 6706791 0
  TID160F20-5 2~Metric 16.0016.9020.00025.005.0~83.0140~50.0102.68~155.10156.07152.8416 R ~True 6706792 0
  TID170F20-5 2~Metric 17.0017.9020.00025.005.0~88.0140~50.0109.11~161.70162.68159.1517 R ~True 6706793 0
  TID180F25-5 2~Metric 18.0018.9025.00032.005.0~93.0140~56.0115.57~174.30175.35171.4518 R ~True 6706794 0
  TID190F25-5 2~Metric 19.0019.9025.00032.005.0~99.0140~56.0121.92~180.80181.91177.7919 R ~True 6706795 0
  TID200F25-5 2~Metric 20.0020.9025.00032.005.0~104.0140~56.0128.58~187.60188.82185.3220 R ~True 6723412 0
  TID210F25-5 2~Metric 21.0021.9025.00032.005.0~109.0140~56.0135.02~194.20195.42191.7621 R ~True 6723416 0
  TID220F25-5 2~Metric 22.0022.9025.00032.005.0~114.0140~56.0141.48~200.80202.08198.1022 R ~True 6723420 0
  TID230F32-5 2~Metric 23.0023.9032.00042.005.0~119.0140~60.0147.84~211.30212.68208.4523 R ~True 6723424 0
  TID240F32-5 2~Metric 24.0024.9032.00042.005.0~124.0140~60.0154.28~217.90219.31214.9124 R ~True 6723428 0
  TID250F32-5 2~Metric 25.0025.9032.00042.005.0~130.0140~60.0160.70~224.50225.98221.3525 R ~True 6723432 0
Note: An overall length depends on the type of drill head which is mounted on.


Site Map:

External Turning  Internal Turning  Grooving & Parting  Threading  Milling  Holemaking  Boring  Tooling System 

Terms of Use and Legal Disclaimer   Privacy Statement   Privacy Settings
© 2024Tungaloy Corporation Manufacturer of Metalworking Tools (Tungaloy.co.jp) All Rights Reserved