Holemaking - - TID-F L/D=8 - Tungaloy Cutting Tools - Metal Working Tools
EN
×
 
 
     
TID-F L/D=8 : "DrillMeister" Indexable head drill with flanged shank
 
 
 WITH COOLANT HOLE
  DesignationNOF SHANKUNT DCN DCX DCONMS DCSFMS ULDR LU SIG LS LF OAL  OAL_2  OAL_3  SSC HAND CSP  GICATGIREMgiic
  TID070F12-8 2~Metric 7.007.4012.00016.008.0~57.0140~45.069.42~115.45115.90114.587 R ~True 6751961 0
  TID075F12-8 2~Metric 7.507.9012.00016.008.0~61.0140~45.073.33~119.45119.90118.587 R ~True 6751962 0
  TID080F12-8 2~Metric 8.008.4012.00016.008.0~66.0140~45.078.05~124.25124.40123.398 R ~True 6751963 0
  TID085F12-8 2~Metric 8.508.9012.00016.008.0~70.0140~45.081.96~128.25128.40127.398 R ~True 6751964 0
  TID090F12-8 2~Metric 9.009.4012.00016.008.0~74.0140~45.086.28~132.65132.80131.619 R ~True 6751965 0
  TID095F12-8 2~Metric 9.509.9012.00016.008.0~78.0140~45.090.19~136.65136.80135.619 R ~True 6751966 0
  TID100F16-8 2~Metric 10.0010.4016.00020.008.0~82.0140~48.094.58~144.05144.67142.7210 R ~True 6862629 0
  TID105F16-8 2~Metric 10.5010.9016.00020.008.0~86.0140~48.098.49~148.05148.67146.7210 R ~True 6862632 0
  TID110F16-8 2~Metric 11.0011.4016.00020.008.0~90.0140~48.0102.78~152.45153.10150.9011 R ~True 6862636 0
  TID115F16-8 2~Metric 11.5011.9016.00020.008.0~94.0140~48.0106.69~156.45157.10154.9011 R ~True 6862639 0
  TID120F16-8 2~Metric 12.0012.4016.00020.008.0~98.0140~48.0110.98~160.80161.43159.2112 R ~True 6862643 0
  TID125F16-8 2~Metric 12.5012.9016.00020.008.0~102.0140~48.0114.89~164.80165.43163.2112 R ~True 6862646 0
  TID130F16-8 2~Metric 13.0013.4016.00020.008.0~106.0140~48.0119.44~169.40170.15167.5313 R ~True 6862650 0
  TID135F16-8 2~Metric 13.5013.9016.00020.008.0~111.0140~48.0123.35~173.40174.15171.5313 R ~True 6862653 0
  TID140F16-8 2~Metric 14.0014.4016.00020.008.0~115.0140~48.0129.83~179.95180.76177.9614 R ~True 6862657 0
  TID145F16-8 2~Metric 14.5014.9016.00020.008.0~119.0140~48.0133.74~183.95184.76181.9614 R ~True 6862660 0
  TID150F20-8 2~Metric 15.0015.9020.00025.008.0~123.0140~50.0141.26~193.53194.44191.4315 R ~True 6862664 0
  TID160F20-8 2~Metric 16.0016.9020.00025.008.0~131.0140~50.0150.68~203.10204.07200.8416 R ~True 6862668 0
  TID170F20-8 2~Metric 17.0017.9020.00025.008.0~139.0140~50.0160.11~212.70213.68210.1517 R ~True 6862672 0
  TID180F25-8 2~Metric 18.0018.9025.00032.008.0~147.0140~56.0169.57~228.30229.35225.4518 R ~True 6862676 0
  TID190F25-8 2~Metric 19.0019.9025.00032.008.0~156.0140~56.0178.92~237.80238.91234.7919 R ~True 6862680 0
  TID200F25-8 2~Metric 20.0020.9025.00032.008.0~164.0140~56.0188.38~247.40248.62245.1220 R ~True 6723413 0
  TID210F25-8 2~Metric 21.0021.9025.00032.008.0~172.0140~56.0197.80~256.98258.20254.5421 R ~True 6723417 0
  TID220F25-8 2~Metric 22.0022.9025.00032.008.0~180.0140~56.0207.24~266.56267.84263.8622 R ~True 6723421 0
  TID230F32-8 2~Metric 23.0023.9032.00042.008.0~188.0140~60.0216.67~280.13281.51277.2823 R ~True 6723425 0
  TID240F32-8 2~Metric 24.0024.9032.00042.008.0~196.0140~60.0226.08~289.70291.11286.7124 R ~True 6723429 0
  TID250F32-8 2~Metric 25.0025.9032.00042.008.0~205.0140~60.0235.50~299.30300.78296.1525 R ~True 6723433 0
Note: An overall length depends on the type of drill head which is mounted on.


Site Map:

External Turning  Internal Turning  Grooving & Parting  Threading  Milling  Holemaking  Boring  Tooling System 

Terms of Use and Legal Disclaimer   Privacy Statement   Privacy Settings
© 2025Tungaloy Corporation Manufacturer of Metalworking Tools (Tungaloy.co.jp) All Rights Reserved