Threading - - ER/L-ISO - Tungaloy Cutting Tools - Metal Working Tools
EN
×
 
 
  
ER/L-ISO : External ISO metric, Full profile
Right hand (R) shown.
 
Right hand (R) shown.
 
  DesignationSize TTP THFT TP TPI HAND GRDMFG COATP IC PDX PDY RE AN SC EPSR CEDC GICATGIREMgiicGrade
  11ER035ISO AH725 11 EXT ~M60 ~0.35072.6~R AH725 ~PVD ~6.3500.400.60.040.0~T ~60.0~3~5902361 1AH725 
  11ER05ISO AH725 11 EXT ~M60 ~0.50050.8~R AH725 ~PVD ~6.3500.600.60.070.0~T ~60.0~3~5990090 1AH725 
  11ER07ISO AH725 11 EXT ~M60 ~0.70036.3~R AH725 ~PVD ~6.3500.600.60.110.0~T ~60.0~3~5902260 1AH725 
  11ER075ISO AH725 11 EXT ~M60 ~0.75033.9~R AH725 ~PVD ~6.3500.600.60.110.0~T ~60.0~3~5902311 1AH725 
  11ER080ISO AH725 11 EXT ~M60 ~0.80031.8~R AH725 ~PVD ~6.3500.600.60.120.0~T ~60.0~3~5902189 1AH725 
  11ER10ISO AH725 11 EXT ~M60 ~1.00025.4~R AH725 ~PVD ~6.3500.700.70.150.0~T ~60.0~3~5902345 1AH725 
  11ER125ISO AH725 11 EXT ~M60 ~1.25020.3~R AH725 ~PVD ~6.3500.900.80.160.0~T ~60.0~3~5902347 1AH725 
  11ER15ISO AH725 11 EXT ~M60 ~1.50016.9~R AH725 ~PVD ~6.3500.801.00.190.0~T ~60.0~3~5902542 1AH725 
  16ER05ISO AH725 16 EXT ~M60 ~0.50050.8~R AH725 ~PVD ~9.5250.501.20.060.0~T ~60.0~3~6859700 1AH725 
  16ER05ISO AH8015 16 EXT ~M60 ~0.50050.8~R AH8015 ~PVD ~9.5250.501.20.060.0~T ~60.0~3~6911904 1AH8015 
  16ER05ISO TH10 16 EXT ~M60 ~0.50050.8~R TH10 ~- ~9.5250.501.20.060.0~T ~60.0~3~6800179 1TH10 
  16ER075ISO AH725 16 EXT ~M60 ~0.75033.9~R AH725 ~PVD ~9.5250.501.20.090.0~T ~60.0~3~6859862 1AH725 
  16ER075ISO AH8015 16 EXT ~M60 ~0.75033.9~R AH8015 ~PVD ~9.5250.501.20.090.0~T ~60.0~3~6786837 1AH8015 
  16ER075ISO TH10 16 EXT ~M60 ~0.75033.9~R TH10 ~- ~9.5250.501.20.090.0~T ~60.0~3~6800183 1TH10 
  16ER075ISO T313V 16 EXT ~M60 ~0.75033.9~R T313V ~CVD ~9.5250.501.20.090.0~T ~60.0~3~6800182 1T313V 
  16ER10ISO AH725 16 EXT ~M60 ~1.00025.4~R AH725 ~PVD ~9.5250.900.70.130.0~T ~60.0~3~6859863 1AH725 
  16ER10ISO AH8015 16 EXT ~M60 ~1.00025.4~R AH8015 ~PVD ~9.5250.900.70.130.0~T ~60.0~3~6769968 1AH8015 
  16ER10ISO TH10 16 EXT ~M60 ~1.00025.4~R TH10 ~- ~9.5250.900.70.130.0~T ~60.0~3~6800187 1TH10 
  16ER10ISO T313V 16 EXT ~M60 ~1.00025.4~R T313V ~CVD ~9.5250.900.70.130.0~T ~60.0~3~6800186 1T313V 
  16ER125ISO AH725 16 EXT ~M60 ~1.25020.3~R AH725 ~PVD ~9.5250.900.70.160.0~T ~60.0~3~6859609 1AH725 
  16ER125ISO AH8015 16 EXT ~M60 ~1.25020.3~R AH8015 ~PVD ~9.5250.900.70.160.0~T ~60.0~3~6747940 1AH8015 
  16ER125ISO T313V 16 EXT ~M60 ~1.25020.3~R T313V ~CVD ~9.5250.900.70.160.0~T ~60.0~3~6800205 1T313V 
  16ER15ISO AH725 16 EXT ~M60 ~1.50016.9~R AH725 ~PVD ~9.5250.900.70.190.0~T ~60.0~3~6859687 1AH725 
  16ER15ISO AH8015 16 EXT ~M60 ~1.50016.9~R AH8015 ~PVD ~9.5250.900.70.190.0~T ~60.0~3~6760393 1AH8015 
  16ER15ISO TH10 16 EXT ~M60 ~1.50016.9~R TH10 ~- ~9.5250.900.70.190.0~T ~60.0~3~6800230 1TH10 
  16ER15ISO T313V 16 EXT ~M60 ~1.50016.9~R T313V ~CVD ~9.5250.900.70.190.0~T ~60.0~3~6800229 1T313V 
  16EL15ISO AH725 16 EXT ~M60 ~1.50016.9~L AH725 ~PVD ~9.5250.900.70.190.0~T ~60.0~3~6805484 1AH725 
  16EL15ISO AH8015 16 EXT ~M60 ~1.50016.9~L AH8015 ~PVD ~9.5250.900.70.190.0~T ~60.0~3~6911905 1AH8015 
  16EL15ISO T313V 16 EXT ~M60 ~1.50016.9~L T313V ~CVD ~9.5250.900.70.190.0~T ~60.0~3~6815237 1T313V 
  16ER175ISO AH725 16 EXT ~M60 ~1.75014.5~R AH725 ~PVD ~9.5251.601.20.220.0~T ~60.0~3~6859591 1AH725 
  16ER175ISO AH8015 16 EXT ~M60 ~1.75014.5~R AH8015 ~PVD ~9.5251.601.20.220.0~T ~60.0~3~6911906 1AH8015 
  16ER175ISO T313V 16 EXT ~M60 ~1.75014.5~R T313V ~CVD ~9.5251.601.20.220.0~T ~60.0~3~6800241 1T313V 
  16ER20ISO AH725 16 EXT ~M60 ~2.00012.7~R AH725 ~PVD ~9.5251.601.20.250.0~T ~60.0~3~6859592 1AH725 
  16ER20ISO AH8015 16 EXT ~M60 ~2.00012.7~R AH8015 ~PVD ~9.5251.601.20.250.0~T ~60.0~3~6755696 1AH8015 
  16ER20ISO TH10 16 EXT ~M60 ~2.00012.7~R TH10 ~- ~9.5251.601.20.250.0~T ~60.0~3~6800259 1TH10 
  16ER20ISO T313V 16 EXT ~M60 ~2.00012.7~R T313V ~CVD ~9.5251.601.20.250.0~T ~60.0~3~6800258 1T313V 
  16EL20ISO AH725 16 EXT ~M60 ~2.00012.7~L AH725 ~PVD ~9.5251.601.20.250.0~T ~60.0~3~6859557 1AH725 
  16EL20ISO AH8015 16 EXT ~M60 ~2.00012.7~L AH8015 ~PVD ~9.5251.601.20.250.0~T ~60.0~3~6911907 1AH8015 
  16ER25ISO AH725 16 EXT ~M60 ~2.50010.2~R AH725 ~PVD ~9.5251.601.20.310.0~T ~60.0~3~6859610 1AH725 
  16ER25ISO AH8015 16 EXT ~M60 ~2.50010.2~R AH8015 ~PVD ~9.5251.601.20.310.0~T ~60.0~3~6911911 1AH8015 
  16ER25ISO TH10 16 EXT ~M60 ~2.50010.2~R TH10 ~- ~9.5251.601.20.310.0~T ~60.0~3~6800274 1TH10 
  16ER25ISO T313V 16 EXT ~M60 ~2.50010.2~R T313V ~CVD ~9.5251.601.20.310.0~T ~60.0~3~6800273 1T313V 
  16ER30ISO AH725 16 EXT ~M60 ~3.0008.5~R AH725 ~PVD ~9.5251.601.20.380.0~T ~60.0~3~6859864 1AH725 
  16ER30ISO AH8015 16 EXT ~M60 ~3.0008.5~R AH8015 ~PVD ~9.5251.601.20.380.0~T ~60.0~3~6782569 1AH8015 
  16ER30ISO TH10 16 EXT ~M60 ~3.0008.5~R TH10 ~- ~9.5251.601.20.380.0~T ~60.0~3~6800284 1TH10 
  16ER30ISO T313V 16 EXT ~M60 ~3.0008.5~R T313V ~CVD ~9.5251.601.20.380.0~T ~60.0~3~6800283 1T313V 
  22ER35ISO AH725 22 EXT ~M60 ~3.5007.3~R AH725 ~PVD ~12.7002.501.70.440.0~T ~60.0~3~6859865 1AH725 
  22ER35ISO AH8015 22 EXT ~M60 ~3.5007.3~R AH8015 ~PVD ~12.7002.501.70.440.0~T ~60.0~3~6782566 1AH8015 
  22ER35ISO T313V 22 EXT ~M60 ~3.5007.3~R T313V ~CVD ~12.7002.501.70.440.0~T ~60.0~3~6800460 1T313V 
  22ER40ISO AH725 22 EXT ~M60 ~4.0006.4~R AH725 ~PVD ~12.7002.501.70.500.0~T ~60.0~3~6859701 1AH725 
  22ER40ISO AH8015 22 EXT ~M60 ~4.0006.4~R AH8015 ~PVD ~12.7002.501.70.500.0~T ~60.0~3~6779234 1AH8015 
  22ER40ISO T313V 22 EXT ~M60 ~4.0006.4~R T313V ~CVD ~12.7002.501.70.500.0~T ~60.0~3~6800463 1T313V 
  22ER45ISO AH725 22 EXT ~M60 ~4.5005.6~R AH725 ~PVD ~12.7002.501.70.560.0~T ~60.0~3~6859702 1AH725 
  22ER45ISO AH8015 22 EXT ~M60 ~4.5005.6~R AH8015 ~PVD ~12.7002.501.70.560.0~T ~60.0~3~6779236 1AH8015 
  22ER50ISO AH725 22 EXT ~M60 ~5.0005.1~R AH725 ~PVD ~12.7002.501.70.630.0~T ~60.0~3~6859593 1AH725 
  22ER50ISO T313V 22 EXT ~M60 ~5.0005.1~R T313V ~CVD ~12.7002.501.70.630.0~T ~60.0~3~6800469 1T313V 
  27ER60ISO AH725 27 EXT ~M60 ~6.0004.2~R AH725 ~PVD ~15.8753.202.20.750.0~T ~60.0~3~6859558 1AH725 
  27ER60ISO T313V 27 EXT ~M60 ~6.0004.2~R T313V ~CVD ~15.8753.202.20.750.0~T ~60.0~3~6800513 1T313V 
  16ER05ISO-M NS9530   16 EXT ~M60 ~0.50050.8~R NS9530 ~- ~9.5250.501.20.060.0~T ~60.0~3~6739472 WITH CHIP BREAKER 1NS9530 
  16ER075ISO-B AH725   16 EXT ~M60 ~0.75033.9~R AH725 ~PVD ~9.5250.600.60.080.0~T ~60.0~3~5921221 WITH CHIP BREAKER 1AH725 
  16ER075ISO-M AH8015   16 EXT ~M60 ~0.75033.9~R AH8015 ~PVD ~9.5250.501.20.090.0~T ~60.0~3~6912001 WITH CHIP BREAKER 1AH8015 
  16ER075ISO-M NS9530   16 EXT ~M60 ~0.75033.9~R NS9530 ~- ~9.5250.501.20.090.0~T ~60.0~3~6739473 WITH CHIP BREAKER 1NS9530 
  16ER10ISO-B AH725   16 EXT ~M60 ~1.00025.4~R AH725 ~PVD ~9.5250.700.70.110.0~T ~60.0~3~5901517 WITH CHIP BREAKER 1AH725 
  16ER10ISO-M AH725   16 EXT ~M60 ~1.00025.4~R AH725 ~PVD ~9.5250.900.70.130.0~T ~60.0~3~6729432 WITH CHIP BREAKER 1AH725 
  16ER10ISO-M AH8015   16 EXT ~M60 ~1.00025.4~R AH8015 ~PVD ~9.5250.900.70.130.0~T ~60.0~3~6912002 WITH CHIP BREAKER 1AH8015 
  16ER10ISO-M NS9530   16 EXT ~M60 ~1.00025.4~R NS9530 ~- ~9.5250.900.70.130.0~T ~60.0~3~6739474 WITH CHIP BREAKER 1NS9530 
  16ER125ISO-B AH725   16 EXT ~M60 ~1.25020.3~R AH725 ~PVD ~9.5250.900.80.140.0~T ~60.0~3~5901562 WITH CHIP BREAKER 1AH725 
  16ER125ISO-M AH8015   16 EXT ~M60 ~1.25020.3~R AH8015 ~PVD ~9.5250.900.70.160.0~T ~60.0~3~6770754 WITH CHIP BREAKER 1AH8015 
  16ER125ISO-M NS9530   16 EXT ~M60 ~1.25020.3~R NS9530 ~- ~9.5250.900.70.160.0~T ~60.0~3~6739479 WITH CHIP BREAKER 1NS9530 
  16ER15ISO-B AH725   16 EXT ~M60 ~1.50016.9~R AH725 ~PVD ~9.5251.000.80.190.0~T ~60.0~3~5992237 WITH CHIP BREAKER 1AH725 
  16ER15ISO-M AH725   16 EXT ~M60 ~1.50016.9~R AH725 ~PVD ~9.5250.900.70.190.0~T ~60.0~3~6729433 WITH CHIP BREAKER 1AH725 
  16ER15ISO-M AH8015   16 EXT ~M60 ~1.50016.9~R AH8015 ~PVD ~9.5250.900.70.190.0~T ~60.0~3~6770755 WITH CHIP BREAKER 1AH8015 
  16ER15ISO-M NS9530   16 EXT ~M60 ~1.50016.9~R NS9530 ~- ~9.5250.900.70.190.0~T ~60.0~3~6739484 WITH CHIP BREAKER 1NS9530 
  16ER175ISO-B AH725   16 EXT ~M60 ~1.75014.5~R AH725 ~PVD ~9.5251.200.90.250.0~T ~60.0~3~5901563 WITH CHIP BREAKER 1AH725 
  16ER175ISO-M AH8015   16 EXT ~M60 ~1.75014.5~R AH8015 ~PVD ~9.5251.601.20.220.0~T ~60.0~3~6912005 WITH CHIP BREAKER 1AH8015 
  16ER175ISO-M NS9530   16 EXT ~M60 ~1.75014.5~R NS9530 ~- ~9.5251.601.20.220.0~T ~60.0~3~6739486 WITH CHIP BREAKER 1NS9530 
  16ER20ISO-B AH725   16 EXT ~M60 ~2.00012.7~R AH725 ~PVD ~9.5251.301.00.280.0~T ~60.0~3~5992257 WITH CHIP BREAKER 1AH725 
  16ER20ISO-M AH725   16 EXT ~M60 ~2.00012.7~R AH725 ~PVD ~9.5251.601.20.250.0~T ~60.0~3~6729434 WITH CHIP BREAKER 1AH725 
  16ER20ISO-M AH8015   16 EXT ~M60 ~2.00012.7~R AH8015 ~PVD ~9.5251.601.20.250.0~T ~60.0~3~6912007 WITH CHIP BREAKER 1AH8015 
  16ER20ISO-M NS9530   16 EXT ~M60 ~2.00012.7~R NS9530 ~- ~9.5251.601.20.250.0~T ~60.0~3~6739491 WITH CHIP BREAKER 1NS9530 
  16ER25ISO-B AH725   16 EXT ~M60 ~2.50010.2~R AH725 ~PVD ~9.5251.501.10.300.0~T ~60.0~3~5901564 WITH CHIP BREAKER 1AH725 
  16ER25ISO-M AH8015   16 EXT ~M60 ~2.50010.2~R AH8015 ~PVD ~9.5251.601.20.310.0~T ~60.0~3~6912013 WITH CHIP BREAKER 1AH8015 
  16ER25ISO-M NS9530   16 EXT ~M60 ~2.50010.2~R NS9530 ~- ~9.5251.601.20.310.0~T ~60.0~3~6739494 WITH CHIP BREAKER 1NS9530 
  16ER30ISO-B AH725   16 EXT ~M60 ~3.0008.5~R AH725 ~PVD ~9.5251.601.20.380.0~T ~60.0~3~5901518 WITH CHIP BREAKER 1AH725 
  16ER30ISO-M AH8015   16 EXT ~M60 ~3.0008.5~R AH8015 ~PVD ~9.5251.601.20.380.0~T ~60.0~3~6912015 WITH CHIP BREAKER 1AH8015 
  16ER30ISO-M NS9530   16 EXT ~M60 ~3.0008.5~R NS9530 ~- ~9.5251.601.20.380.0~T ~60.0~3~6739495 WITH CHIP BREAKER 1NS9530 
  22ER35ISO-B AH725   22 EXT ~M60 ~3.5007.3~R AH725 ~PVD ~12.7002.301.60.480.0~T ~60.0~3~5921223 WITH CHIP BREAKER 1AH725 
  22ER40ISO-B AH725   22 EXT ~M60 ~4.0006.4~R AH725 ~PVD ~12.7002.301.60.520.0~T ~60.0~3~5921222 WITH CHIP BREAKER 1AH725 
-B: With chip breaker (Basic selection)
-M: With chip breaker
For cutting speed recommendations, click on the required grade number related to specific item geometry

Site Map:

External Turning  Internal Turning  Grooving & Parting  Threading  Milling  Holemaking  Boring  Tooling System 

Terms of Use and Legal Disclaimer   Privacy Statement   Privacy Settings
© 2024Tungaloy Corporation Manufacturer of Metalworking Tools (Tungaloy.co.jp) All Rights Reserved